Member Directory by Country
Canada
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
|---|---|---|---|---|---|---|---|
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
| Expired | 2023 | Mario | Aparicio Montaner | 259 Montreal | 1987 | ||
| Expired | 2019 | Leo | Arseneault | 25404 Expired |
|||
| Expired | 2025 | Sylvain | Bichot | master | 877 Guelph Lake | 24696 Expired |
1979 |
| Expired | 2023 | Guelph Community | Boat Club | 877 Guelph Lake | 27780 Expired 25738 Expired 19397 Expired |
||
| Expired | 2023 | Fabio | Bojlesen | 259 Montreal | 1977 | ||
| Expired | 2023 | James | Brogden | 877 Guelph Lake | 1966 | ||
| Expired | 2022 | Max | Catanzano | 464 Georgetown | 2006 | ||
| Expired | 2024 | Lucas | Conrad | junior | 877 Guelph Lake | 28045 Expired |
2003 |
| Expired | 2021 | Lucas | Conrad | 877 Guelph Lake | 2003 | ||
| Expired | 2025 | Anne | Crook | master | 877 Guelph Lake | 1931 | |
| Active | Lifetime | Gweneth | Crook | lifetime | 25843 Expired |
1958 | |
| Active | 2026 | Juan Carlos | Cuellar Canizares | senior | 259 Montreal | 30762 Active |
1987 |
| Expired | 2019 | Owen | Durocher | 27469 Expired |
|||
| Expired | 2023 | Zoe | Evans | 877 Guelph Lake | 1988 | ||
| Expired | 2020 | Jeff | Fullerton | 877 Guelph Lake | 1962 | ||
| Expired | 2023 | Devin | Genner | 877 Guelph Lake | 1977 | ||
| Expired | 2023 | Peter | Griffioen | 30783 Expired |
|||
| Expired | 2025 | Christopher | Hains | master | 877 Guelph Lake | 31655 Expired 31325 Expired 30819 Expired 30111 Expired 29318 Expired 27055 Expired 16182 Expired 14888 Expired 30891 Expired 28033 Expired |
1951 |
| Expired | 2025 | Don | Hains | master | 877 Guelph Lake | 1950 | |
| Expired | 2023 | Kristina | Harris | 877 Guelph Lake | 2003 | ||
| Expired | 2023 | Stacey | Hatlelid | 877 Guelph Lake | 1969 | ||
| Expired | 2020 | John | Heizer | 877 Guelph Lake | 1965 | ||
| Expired | 2023 | Sarah | Hinchcliff | 877 Guelph Lake | 29610 Expired |
1974 | |
| Expired | 2023 | Oliver | Inglis | 877 Guelph Lake | 2003 | ||
| Expired | 2025 | Julian | Inglis | master | 877 Guelph Lake | 31656 Expired |
1970 |
| Expired | 2024 | Oliver | Inglis | junior | 877 Guelph | 2004 | |
| Active | 2026 | Emilie | Leung | junior | 877 Guelph Lake | 29324 Active |
2009 |
| Active | 2026 | Simon | Leung | master | 877 Guelph Lake | 29324 Active |
1973 |
| Expired | 2023 | Simone | Maksym | 877 Guelph Lake | |||
| Expired | 2024 | Simone | Maksym | junior | 877 Guelph | 2007 | |
| Expired | 2023 | Steve | Marsden | 877 Guelph Lake | 1987 | ||
| Expired | 2024 | Adrian | Marsden | master | 877 Guelph Lake | 28654 Expired |
1955 |
| Expired | 2023 | Mason | Mcgrath | 877 Guelph Lake | 2006 | ||
| Expired | 2024 | Henry | Noel | junior | 877 Guelph Lake | 2006 | |
| Expired | 2022 | Osvaldo | Padron | 227 Toronto | 1968 | ||
| Expired | 2025 | Harri | Palm | master | 877 Guelph Lake | 30765 Expired 29536 Expired 26736 Expired |
1956 |
| Expired | 2025 | Francisco | Perez | senior | 877 Guelph Lake | 23397 Expired |
1985 |
| Expired | 2025 | Ryan | Perry | senior | 877 Guelph Lake | 31653 Expired 29314 Expired |
1999 |
| Expired | 2023 | Gordon | Richards | 877 Guelph Lake | 1952 | ||
| Expired | 2023 | Emma | Ryan | 877 Guelph Lake | 2001 | ||
| Expired | 2023 | John | Ryan | 877 Guelph Lake | 1964 | ||
| Expired | 2023 | Baruch | Saffer | 227 Toronto | 2007 | ||
| Expired | 2023 | Jodie | Salter | 877 Guelph Lake | 1972 | ||
| Active | 2026 | Ignacio | Sanchez Rojas | senior | 259 Montreal | 1980 | |
| Expired | 2023 | Marcel | Schlaf | 877 Guelph Lake | 26106 Expired |
1964 | |
| Expired | 2023 | Leo | Stephens | 877 Guelph Lake | |||
| Expired | 2023 | Inessa | Townsend-Fish | 877 Guelph Lake | 26469 Expired |
1997 | |
| Expired | 2019 | Bridget | Walsh | 29317 Expired |