Member Directory by Country
Great Britain
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
|---|---|---|---|---|---|---|---|
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
| Expired | 2019 | Will | Ainscough | 2005 | |||
| Expired | 2022 | Timothy | Ainsworth | 217 Budworth | 27871 Expired |
1962 | |
| Expired | 2025 | David | Alexander | master | 217 Budworth | 1967 | |
| Expired | 2025 | James | Alexander | junior | 217 Budworth | 2005 | |
| Expired | 2025 | Kathryn | Alexander | master | 217 Budworth | 29677 Expired |
1977 |
| Active | 2026 | Greg | Ansell | master | 545 Bough Beech | 1944 | |
| Active | 2026 | Mark | Antonelli | master | 217 Budworth | 31406 Active 30226 Active |
1963 |
| Expired | 2025 | Tracy | Antonelli | master | 217 Budworth | 1970 | |
| Expired | 2025 | Roland | Antonelli | master | 217 Budworth | 30881 Expired |
1932 |
| Active | 2026 | Freya | Antonelli | junior | 217 Budworth | 2012 | |
| Expired | 2024 | Sian | Baird | junior | 217 Budworth | 2006 | |
| Expired | 2023 | Marco | Ballatore | ||||
| Expired | 2024 | Timothy | Barr | master | 159 Rio de Janeiro | 1957 | |
| Expired | 2023 | Graeme | Bartlett | 362 Orkney Islands | 1976 | ||
| Expired | 2025 | Graeme | Bartlett | master | 362 Orkney Islands | 29163 Expired 23981 Expired 19084 Expired |
1976 |
| Expired | 2025 | Lynn | Bartlett | master | 362 Orkney Islands | 1975 | |
| Expired | 2022 | Luca | Batley | 2006 | |||
| Active | 2026 | Sam | Boniface | senior | 545 Bough Beech | 1994 | |
| Expired | 2024 | Chris | Boniface | master | 545 Bough Beech | 1960 | |
| Expired | 2022 | Charlie | Bourne | 2006 | |||
| Active | 2026 | Robert | Burgess | master | 545 Bough Beech | 28034 Active |
1964 |
| Expired | 2024 | Toby | Bush | junior | 545 Bough Beech | 2005 | |
| Expired | 2025 | Sam | Carr | senior | 545 Bough Beech | 2003 | |
| Expired | 2024 | Rory | Cohen | senior | 545 Bough Beech | 1999 | |
| Expired | 2023 | Emma | Curran | 545 Bough Beech | 1995 | ||
| Active | 2026 | Paul | Donnelly | senior | 217 Budworth | 1984 | |
| Expired | 2019 | Stephen | Drain | 1954 | |||
| Expired | 2024 | Lucy | Ellery | senior | 743 Blackwater | 1996 | |
| Expired | Kate | Fitzsimmons | 545 Bough Beech | 1966 | |||
| Expired | 2019 | Andrew | Fullard | 1960 | |||
| Expired | 2019 | Andy | Gibson | 1964 | |||
| Active | 2026 | Carol | Gibson | master | 545 Bough Beech | 1962 | |
| Active | 2026 | Jenna | Gibson | senior | 1997 | ||
| Expired | 2023 | Sally | Gilder | 217 Budworth | |||
| Expired | 2025 | Conor | Gilmour | senior | 362 Orkney Islands | 1989 | |
| Expired | 2022 | Sam | Glover | 2006 | |||
| Active | 2026 | Brian | Gregory | master | 545 Bough Beech | 30315 Active |
1945 |
| Active | 2026 | Diana | Gregory | master | 545 Bough Beech | 1949 | |
| Active | 2026 | Ian | Gregory | master | 545 Bough Beech | 28451 Active |
1976 |
| Expired | 2023 | Anne | Gregory Peel | 545 Bough Beech | 1982 | ||
| Active | 2026 | Raymond | Grieve | senior | 362 Orkney Islands | 20641 Active 26581 Expired |
1957 |
| Active | 2026 | Emma | Hackney | master | 217 Budworth | 1974 | |
| Active | 2026 | Phil | Hackney | master | 217 Budworth | 30617 Active |
1959 |
| Expired | 2025 | Ben | Harden | senior | 743 Blackwater | 1993 | |
| Expired | 2022 | James | Harding | 388 Broadstairs | 1974 | ||
| Expired | 2020 | Ewan | Harris | 1978 | |||
| Expired | 2022 | Lawrence | Harrison | 1996 | |||
| Active | 2026 | Nigel | Harrison | master | 217 Budworth | 29676 Active |
1954 |
| Expired | Luke | Harvey | 545 Bough Beech | 1991 | |||
| Active | 2026 | Eiichi | Higuchi | senior | 545 Bough Beech | 1994 | |
| Expired | 2025 | Beth | Holbrook | master | 217 Budworth | 29834 Expired |
1971 |
| Expired | 2025 | George | Holbrook | junior | 217 Budworth | 2007 | |
| Expired | 2025 | Lago | Hughes | senior | 217 Budworth | 2009 | |
| Expired | 2019 | Bernice | Hulme | 1960 | |||
| Expired | 2024 | Iolo | Jones | senior | 362 Orkney Islands | 2000 | |
| Expired | 2022 | Jessica | Kelly | 217 Budworth | 1997 | ||
| Active | 2026 | Mike | Ker | master | 545 Bough Beech | 1964 | |
| Expired | Michael | Ker | 545 Bough Beech | 1964 | |||
| Active | 2026 | Ian | Knight | master | 545 Bough Beech | 29164 Active |
1969 |
| Active | 2026 | Charlotte | Knight | senior | 545 Bough Beech | 2003 | |
| Expired | 2024 | Yohei | Koso | senior | 545 Bough Beech | 1990 | |
| Expired | 2025 | Yohei | Koso | senior | 545 Bough Beech | 1990 | |
| Expired | 2022 | Richard | Lambert | 545 Bough Beech | 1964 | ||
| Expired | 2022 | Nicky | Lambert | 1969 | |||
| Expired | 2025 | NICOLA | LAVIS | master | 217 Budworth | 1983 | |
| Expired | 2019 | Dave | Leyland | 1971 | |||
| Expired | 2025 | Connor | Line | senior | 545 Bough Beech | 2003 | |
| Expired | 2023 | John | Love | 217 Budworth | 1931 | ||
| Active | 2026 | Aylish | MacKenzie | senior | 217 Budworth | 1996 | |
| Active | 2026 | Will | Maguire | senior | 545 Bough Beech | 1999 | |
| Expired | 2024 | Elliot | Marks | senior | 545 Bough Beech | 1995 | |
| Expired | 2025 | Guy | Marks | master | 545 Bough Beech | 28385 Expired |
1963 |
| Active | 2026 | Debbie | Marshall | master | 545 Bough Beech | 1978 | |
| Expired | 2022 | Callum | Marshall | 2011 | |||
| Expired | 2024 | Iain | Marshall | master | 743 Blackwater | 29501 Expired |
1974 |
| Active | 2026 | Richard | Marshall | master | 743 Blackwater | 29970 Active |
1977 |
| Expired | 2024 | Callum | Marshall | junior | 743 Blackwater | 2011 | |
| Active | 2026 | Bonnie | Marshall | junior | 743 Blackwater | 2009 | |
| Expired | 2024 | Chris | Martin | master | 545 Bough Beech | 1976 | |
| Expired | 2025 | Neil | Martin | master | 217 Budworth | 29006 Expired |
1955 |
| Expired | 2023 | Tony | Miller | 362 Orkney Islands | |||
| Expired | 2025 | Robin | Mister | master | 217 Budworth | 29538 Expired |
1949 |
| Expired | 2024 | Jack | Moodie | master | 362 Orkney Islands | 1968 | |
| Expired | 2023 | Rory | Moppett | 545 Bough Beech | 1990 | ||
| Expired | 2024 | eva | murphy | junior | 217 Budworth | 2008 | |
| Active | 2026 | Dianne | Owen | master | 217 Budworth | 1959 | |
| Expired | 2021 | Eve | Paalman | ||||
| Active | 2026 | Eric | Paalman | master | 545 Bough Beech | 30834 Active 30686 Active |
1965 |
| Expired | 2024 | Dan | Pearson | senior | 545 Blue Circle | 2002 | |
| Expired | 2025 | Nat | Pearson | senior | 545 Bough Beech | ||
| Active | 2026 | Pauline | Penny | master | 217 Budworth | 1959 | |
| Active | 2026 | Liz | Pike | master | 388 {ints_fleet} | 1969 | |
| Active | 2026 | Tom | Pike | junior | 545 Bough Beech | 2010 | |
| Expired | 2025 | Emma | Preen | senior | 545 Bough Beech | 1995 | |
| Active | 2026 | James | Prestwich | master | 217 {ints_fleet} | 30227 Active |
1969 |
| Expired | 2025 | Rebecca | Ralphson | senior | 217 Budworth | 1984 | |
| Expired | 2025 | Elizabeth | Reed | master | 545 Bough Beech | 29408 Expired |
1967 |
| Expired | 2023 | Emma | Reed | 545 Blue Circle | 2001 | ||
| Expired | 2025 | John | Reed | master | 545 Bough Beech | 1963 | |
| Active | 2026 | Sue | Roberts | master | 545 Bough Beech | 31720 Active 21724 Active 27106 Expired |
1965 |
| Expired | 2025 | Lloyd | Roberts | senior | 545 Bough Beech | 28384 Expired |
1998 |
| Active | 2026 | Steve | Roberts | master | 545 Bough Beech | 1963 | |
| Active | 2026 | Lloyd | Roberts | senior | 545 Bough Beech | 31016 Active |
1998 |
| Expired | 2024 | Ian | Rumble | master | 545 Bough Beech | 30048 Expired |
1973 |
| Expired | 2025 | Patrick | Sarsfield | senior | 217 Budworth | 29374 Expired |
1999 |
| Expired | 2025 | Freddie | Scott | master | 545 Bough Beech | 1998 | |
| Expired | 2024 | Ellie | Seddon | junior | 545 Bough Beech | 2003 | |
| Expired | 2023 | Katy | Seddon | 545 Bough Beech | 2005 | ||
| Expired | 2024 | Sarah | Seddon | master | 545 Bough Beech | 1974 | |
| Expired | 2025 | Andrew | Service | master | 545 Bough Beech | 1961 | |
| Expired | 2025 | Cassandra | Shand | senior | 545 Bough Beech | 2000 | |
| Active | 2026 | Ewan | Sinclair | senior | 362 Orkney Islands | 27782 Active 24704 Expired |
1987 |
| Active | 2026 | Richard | Smith | master | 545 Bough Beech | 32083 Active |
1965 |
| Expired | 2024 | Finley | Southon | junior | 545 Bough Beech | 2006 | |
| Active | 2026 | Chris | Surridge | master | 545 Bough Beech | 30757 Active 26996 Active |
1964 |
| Expired | 2023 | Jonathan | Surridge | 545 Bough Beech | 2001 | ||
| Expired | 2025 | Jonathan | Surridge | senior | 545 Bough Beech | 2001 | |
| Active | 2026 | Tim | Tavinor | master | 743 Blackwater | 32003 Active 29611 Active |
1961 |
| Active | 2026 | Kay | Tavinor | master | 743 Blackwater | 1964 | |
| Expired | 2023 | Anna | Taylor | 362 Orkney Islands | 1998 | ||
| Expired | 2025 | Mark | Taylor | master | 362 Orkney Islands | 30774 Expired |
1965 |
| Expired | 2025 | Anna | Taylor | senior | 362 Orkney Islands | 1998 | |
| Expired | 2019 | Garry | Thompson | 1963 | |||
| Expired | 2021 | Iso | Tipler | 362 Orkney Islands | 1952 | ||
| Expired | 2023 | Malcolm | Tipler | 362 Orkney Islands | 20690 Expired |
1949 | |
| Expired | 2022 | Pete | Tipler | 545 Blue Circle | 1985 | ||
| Expired | 2025 | Nathan | Twiggs | junior | 217 Budworth | 2011 | |
| Expired | 2023 | Simon | Ward | 545 Blue Circle | 1952 | ||
| Active | 2026 | Stefany | Ward | master | 217 Budworth | 1961 | |
| Expired | 2025 | Joe | Warwicker | junior | 545 Bough Beech | 2005 | |
| Active | 2026 | Mike | Warwicker | master | 545 Bough Beech | 29794 Active |
1962 |
| Expired | 2025 | Fin | Waterhouse | junior | 217 Budworth | 2006 | |
| Expired | 2024 | Todd | Watkins | junior | 2005 | ||
| Expired | 2022 | Guy | Welch | 1975 | |||
| Expired | 2022 | Alison | Welch | 1970 | |||
| Expired | 2022 | Jessica | Welch | 2009 | |||
| Expired | 2019 | Siebren | Wezenberg | 1991 | |||
| Active | 2026 | Alan | Williams | master | 388 Broadstairs | 30316 Active |
1960 |
| Active | 2026 | John | Williams | master | 545 Bough Beech | 1941 | |
| Active | 2026 | Stephen | Williams | master | 217 Budworth | 28276 Expired |
1952 |
| Expired | Susan | Wohl | junior | 458 Clube de Vela de Lagos | 1948 | ||
| Expired | Susan | Wohlgemuth | master | 593 San Nicolas | 999999 Expired |
2004 | |
| Expired | Jared | Wohlgemuth | master | 743 | 2005 | ||
| Active | 2026 | Matthew | Wolstenholme | senior | 545 Bough Beech | 31274 Active 28541 Active |
1998 |
| Active | 2026 | Peter | Wolstenholme | master | 545 Bough Beech | 31905 Active |
1959 |
| Expired | 2024 | Nicholas | Wolstenholme | senior | 545 Bough Beech | 29/12/2001 |