Member Directory by Country
Uruguay
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
|---|---|---|---|---|---|---|---|
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
| Expired | 2025 | Andres | Amor | senior | 900 ACAL Nautico Club | 30461 Expired |
1989 |
| Active | 2026 | Pablo | Amorin | senior | 900 ACAL Nautico Club | 31562 Active |
1989 |
| Expired | 2023 | Lucia | Azar | junior | 900 ACAL Nautico Club | 1985 | |
| Expired | 2023 | Lorenzo | Barros | junior | 506 Yacht Club Uruguayo | 2006 | |
| Expired | 2022 | Anahi | Benitez | junior | 900 ACAL Nautico Club | 1998 | |
| Expired | 2019 | Juan | Borda | 1976 | |||
| Expired | 2023 | Pablo | Cabezas | junior | 900 ACAL Nautico Club | 28633 Expired 27784 Expired |
1972 |
| Expired | 2019 | Stefano | Caiafa | 2003 | |||
| Expired | 2019 | Jorge Daniel | Cancela | ||||
| Expired | 2023 | Gianni | Carsillo | junior | 506 Yacht Club Uruguayo | 2006 | |
| Expired | 2023 | Ignacio | Corbo | junior | 900 ACAL Nautico Club | 1990 | |
| Active | 2026 | Pablo | Defazio | senior | 506 Yacht Club Uruguayo | 29829 Active |
1981 |
| Active | 2026 | Roberto | Fabini | master | 506 Yacht Club Uruguayo | 29826 Active |
1975 |
| Active | 2026 | Ricardo | Fabini | master | 506 Yacht Club Uruguayo | 31839 Active 31546 Active |
1967 |
| Expired | 2023 | Simon | Fabini | junior | 506 Yacht Club Uruguayo | 2008 | |
| Expired | Simon | Fabini | 2008 | ||||
| Active | 2026 | Simon | Fabini | junior | 506 Yacht Club Uruguayo | 2008 | |
| Expired | 2025 | Marina | Fabini | junior | 506 Yacht Club Uruguayo | 2012 | |
| Active | 2026 | Marina | Fabini | junior | 506 Yacht Club Uruguayo | 2012 | |
| Active | 2026 | Mariana | Foglia | senior | 725 Punta Del Este | 1982 | |
| Expired | 2019 | Diego | Fraga | ||||
| Expired | 2020 | Gonzalo | Gamio | junior | 900 ACAL Nautico Club | 12926 Expired |
1977 |
| Expired | 2023 | Antonio | Garcia | junior | 506 Yacht Club Uruguayo | 2004 | |
| Active | Lifetime | Pedro | Garra | lifetime | 725 Punta Del Este | 1970 | |
| Expired | 2019 | Sof | Giovinazzo | 2001 | |||
| Expired | 2019 | Harry | Giuria | ||||
| Expired | 2024 | Rodrigo | Gonzalez | senior | 900 ACAL Nautico Club | 29251 Expired |
1997 |
| Expired | 2020 | Santiago | Grun | junior | 900 ACAL Nautico Club | 28026 Expired |
1957 |
| Expired | 2024 | Gonzalo | Grun | junior | 900 ACAL Nautico Club | 2003 | |
| Expired | 2024 | Gonzalo | Grun | junior | 900 ACAL Nautico Club | 2003 | |
| Expired | 2019 | Gustavo | Hernandez | 1964 | |||
| Expired | 2023 | Dominique | Knuppel | junior | 506 Yacht Club Uruguayo | 1993 | |
| Expired | 2023 | Ignacio | Lacava | junior | 900 ACAL Nautico Club | 1985 | |
| Expired | 2024 | Guillermo | Luz | senior | 506 Yacht Club Uruguayo | 1994 | |
| Active | 2026 | Maximiliano Raul | Mannise | master | 506 Yacht Club Uruguayo | 30782 Active |
1973 |
| Active | 2026 | Federica | Mannise Weston | senior | 506 Yacht Club Uruguayo | 2003 | |
| Expired | 2023 | Matias | Murguia | junior | 506 Yacht Club Uruguayo | 1983 | |
| Expired | 2019 | Carlos | Murguia | 1954 | |||
| Expired | 2023 | Instituto | Nautico | junior | 506 Yacht Club Uruguayo | 1906 | |
| Expired | 2023 | Facundo | Nina | junior | 506 Yacht Club Uruguayo | 2005 | |
| Expired | 2023 | Mateo | Novo | junior | 900 ACAL Nautico Club | 2005 | |
| Expired | 2019 | Santiago | Pacheco | 29206 Expired 29026 Expired |
2003 | ||
| Expired | 2024 | Florencia | Parnizari | senior | 506 Yacht Club Uruguayo | 1994 | |
| Expired | 2022 | Andres | Pellegrino | junior | 900 ACAL Nautico Club | 28193 Expired |
1973 |
| Expired | 2019 | Alejandro | Pellistri | 2003 | |||
| Expired | 2024 | Santiago | Pereyra | junior | 900 ACAL Nautico Club | 30599 Expired |
1981 |
| Expired | 2019 | Martin | Perez | 27785 Expired |
1975 | ||
| Expired | 2024 | Ana | Pisciotto | junior | 900 ACAL Nautico Club | 2003 | |
| Expired | 2019 | Guillermo | Pla | ||||
| Expired | 2023 | Andrew | Rizk | junior | 506 Yacht Club Uruguayo | 2004 | |
| Expired | 2024 | Andrew | Rizk | junior | 506 Yacht Club Uruguayo | 2004 | |
| Expired | 2025 | Ignacio | Rodriguez | senior | 506 Yacht Club Uruguayo | 29785 Expired |
1997 |
| Expired | 2025 | Carolina | Rodriguez | senior | 506 Yacht Club Uruguayo | 1995 | |
| Expired | 2019 | Josablo | Rosano | ||||
| Expired | 2022 | Rodrigo | Rossi | junior | 900 ACAL Nautico Club | 1989 | |
| Expired | 2024 | Alex | Schewe | senior | 506 Yacht Club Uruguayo | 30462 Expired |
1996 |
| Expired | 2020 | Maximilian | Schewe | junior | 506 Yacht Club Uruguayo | 1998 | |
| Expired | 2024 | Victoria | Tachino | junior | 900 ACAL Nautico Club | 2004 | |
| Expired | 2024 | Fernando | Thode | 506 Yacht Club Uruguayo | 1950 | ||
| Expired | 2023 | Silvia | Tourn | junior | 506 Yacht Club Uruguayo | 1976 | |
| Expired | 2024 | Gonzalo | Valdes | senior | 900 ACAL Nautico Club | 30464 Expired |
1990 |
| Expired | 2024 | Belen | Varela | senior | 900 ACAL Nautico Club | 1994 | |
| Expired | 2020 | Eyal | Yussim | junior | 506 Yacht Club Uruguayo | 1986 |