Member Directory by Fleet
| Status | Last Dues | First Name | Last Name | Member Type | Boats | Country | Birth Year |
|---|---|---|---|---|---|---|---|
| Status | Last Dues | First Name | Last Name | Member Type | Boats | Country | Birth Year |
| Expired | 2025 | Takumi | Chikamatsu | senior | JPN | 2003 | |
| Expired | 2025 | Shun | Shigematsu | junior | JPN | 2004 | |
| Expired | 2025 | Kakeru | Hatakeyama | junior | JPN | 2003 | |
| Expired | 2025 | Gen | Nishimura | senior | JPN | 2003 | |
| Expired | Sayuri | Yamashiro | JPN | 1988 | |||
| Expired | 2025 | Shinichi | Uchida | master | 31815 Expired |
JPN | 1970 |
| Expired | Ayumi | Uchida | senior | Japan | 2008 | ||
| Expired | 2025 | Yuta | Nakano | senior | JPN | 1998 | |
| Expired | 2024 | Takuhiro | Nishio | senior | JPN | 2000 | |
| Expired | Kyutaro | Yanagisawa | senior | Japan | 2001 | ||
| Expired | 2024 | Tetsuo | Watanabe | senior | JPN | 1978 | |
| Expired | Koji | Saito | senior | JPN | 1983 | ||
| Expired | 2025 | Junichiro | Shiraishi | master | 32037 Expired 31919 Expired 31811 Expired |
JPN | 1975 |
| Expired | Kento | Ueda | senior | Japan | 1999 | ||
| Expired | 2024 | Ayumi | Uchida | senior | JPN | 2008 | |
| Expired | 2024 | Yuta | Nakano | senior | JPN | 1998 | |
| Expired | 2024 | Kyutaro | Yanagisawa | senior | JPN | 2001 | |
| Expired | 2024 | Kento | Ueda | senior | JPN | 1999 | |
| Expired | sayuri | toshima11 | JPN | 1988 | |||
| Expired | Kansei | Abe | senior | JPN | 2000 | ||
| Expired | Akimasa | Ando | Senior | JPN | 2000 | ||
| Expired | Kenshin | Arai | Senior | JPN | 2000 | ||
| Expired | Yuya | Asaka | Senior | JPN | 1994 | ||
| Expired | Kuwano | Asuka | Senior | JPN | 2003 | ||
| Expired | 2025 | Chida | Ayana | senior | JPN | 2001 | |
| Expired | Ichihara | Azuma | Senior | JPN | 1998 | ||
| Expired | Shunya | Ban | Senior | JPN | 2001 | ||
| Expired | 2025 | Ishido | Daichi | senior | 31330 Expired |
JPN | 2001 |
| Expired | 2025 | Taguchi | Daigo | senior | JPN | 2001 | |
| Expired | Kenji | Daito | Master | JPN | 1979 | ||
| Expired | 2025 | Ryohei | Doi | master | 30203 Expired |
JPN | 1977 |
| Expired | Kai | Ebisawa | Senior | JPN | 2001 | ||
| Expired | 2025 | Haruna | Egawa | senior | JPN | 1999 | |
| Expired | Atsuko | Enomoto | Master | JPN | 1978 | ||
| Expired | Miyano | Eri | Senior | JPN | 1996 | ||
| Expired | Kohta | Fukuda | Master | JPN | 2002 | ||
| Expired | 2025 | Yumi | Fukuda | senior | JPN | 1994 | |
| Expired | 2025 | Yuko | Furukawa | senior | JPN | 2002 | |
| Expired | Shingen | Furuya | Senior | JPN | 1989 | ||
| Expired | Sato | Ginya | Senior | JPN | 1999 | ||
| Expired | Takamiya | Gota | Senior | JPN | 1998 | ||
| Expired | Shinnosuke | Hachisuka | Senior | JPN | 1999 | ||
| Expired | Machiko | Hada | Senior | JPN | 2002 | ||
| Expired | Juntaro | Hara | Master | JPN | 1997 | ||
| Expired | Masato | Hasegawa | Senior | JPN | 2002 | ||
| Expired | Hiroaki | Hashiba | Master | 31713 Expired |
JPN | 1946 | |
| Expired | Masayoshi | Hashimoto | Senior | JPN | 1983 | ||
| Expired | 2025 | Rikuta | Hattori | senior | JPN | 2002 | |
| Expired | Akua | Hayashi | Senior | JPN | 2002 | ||
| Expired | Ryuji | Hirata | Senior | JPN | 2002 | ||
| Expired | 2025 | Shota | Hirose | senior | JPN | 2000 | |
| Expired | 2025 | Reitaro | Horie | senior | JPN | 1997 | |
| Expired | Gota | Hosonuma | Master | JPN | 1994 | ||
| Expired | 2025 | Yuma | Ida | senior | 32079 Expired |
JPN | 1983 |
| Expired | 2025 | Kiyomichi | Ijima | senior | 31872 Expired |
JPN | 1992 |
| Expired | Kazuki | Ikeda | Senior | JPN | 2002 | ||
| Expired | 2025 | Naoki | Inoue | master | 31996 Expired 31497 Expired |
JPN | 1967 |
| Expired | 2025 | Yuta | Irie | senior | 31871 Expired |
JPN | 1997 |
| Expired | Takumi | Ishida | Senior | JPN | 2000 | ||
| Expired | Yuri | Ishitobi | Master | JPN | 2002 | ||
| Expired | 2025 | Arisa | Ito | senior | JPN | 1982 | |
| Expired | 2025 | Atsushi | Ito | senior | JPN | 1990 | |
| Expired | Keigo | Iwata | Senior | JPN | 1999 | ||
| Expired | Wataru | Kai | Senior | JPN | 2002 | ||
| Expired | 2025 | Kurumi | Kamada | senior | JPN | 2001 | |
| Expired | Riko | Kamata | Senior | JPN | 2002 | ||
| Expired | Amami | Kamisonoda | Senior | JPN | 2000 | ||
| Expired | Koji | Kamiya | Senior | 31722 Expired |
JPN | 1985 | |
| Expired | Shuya | Kasai | Senior | JPN | 2001 | ||
| Expired | Suguru | Kato | Senior | JPN | 1999 | ||
| Expired | 2025 | Shingo | Kawanishi | senior | JPN | 2002 | |
| Expired | Genki | Kawasaki | Senior | JPN | 2000 | ||
| Expired | Atsushi | Kawazoe | Senior | JPN | 2002 | ||
| Expired | Kentaro | Kazaki | Senior | JPN | 1995 | ||
| Expired | Ayano | Kimura | Senior | JPN | 2002 | ||
| Expired | Makoto | Kiuchi | Master | JPN | 1957 | ||
| Expired | 2025 | Rin | Kobayashi | senior | JPN | 2001 | |
| Expired | Yoshiro | Kobayashi | Senior | JPN | 1973 | ||
| Expired | 2025 | Hibiki | Kobori | senior | JPN | 2002 | |
| Expired | 2025 | Toshiki | Kogure | senior | JPN | 1998 | |
| Expired | Masataka | Kojima | Senior | JPN | 1988 | ||
| Expired | 2025 | Hiroka | Kondo | senior | JPN | 1987 | |
| Expired | 2025 | Ryo | Konishi | senior | JPN | 1999 | |
| Expired | Suguru | Kumakura | Senior | JPN | 2001 | ||
| Expired | 2025 | Takuro | Kumano | senior | JPN | 2001 | |
| Expired | Tatsuki | Kumasaka | Senior | JPN | 2001 | ||
| Active | 2026 | Yuta | Kunimi | senior | 31923 Active 29675 Active |
JPN | 1988 |
| Expired | 2025 | Jo | Kuroda | senior | JPN | 1999 | |
| Expired | 2025 | Kohei | Manyoshi | senior | 31971 Expired |
JPN | 1993 |
| Expired | 2025 | Hidemasa | Maruhashi | master | JPN | 1965 | |
| Expired | Yuki | Marumo | Senior | JPN | 2002 | ||
| Expired | Kengo | Masuda | Senior | JPN | 1994 | ||
| Expired | Hana | Matsuo | Senior | JPN | 2000 | ||
| Expired | 2025 | Kazuma | Mifune | master | JPN | 1952 | |
| Expired | 2025 | Masaho | Minezawa | master | 31372 Expired |
JPN | 1980 |
| Expired | sora | mitsunaga | Senior | JPN | 2004 | ||
| Expired | Ko | Miyazaki | Senior | JPN | 2001 | ||
| Expired | 2025 | Shoichiro | Nagatsuka | senior | JPN | 1996 | |
| Expired | Yudai | Nakai | Senior | JPN | 2002 | ||
| Expired | 2025 | Ryo | Nakamura | master | JPN | 1980 | |
| Expired | 2025 | Kodai | Niimoto | senior | JPN | 1999 | |
| Expired | 2025 | Masaki | Nishio | senior | JPN | 2002 | |
| Expired | Tsutomu | Noritake | Master | JPN | 1966 | ||
| Expired | 2025 | Eisuke | Noro | senior | 31955 Expired 31603 Expired 31433 Expired |
JPN | 1985 |
| Expired | 2025 | Nonoka | Oda | senior | JPN | 1997 | |
| Expired | 2025 | Hirokazu | Ogawa | senior | JPN | 2000 | |
| Expired | Masato | Ogo | Senior | JPN | 2001 | ||
| Expired | Taichi | Ohashi | Senior | JPN | 1982 | ||
| Expired | 2025 | Yuichi | Oi | senior | JPN | 1985 | |
| Expired | Shinnosuke | Okada | Senior | JPN | 2001 | ||
| Expired | 2025 | Takumi | Okamoto | senior | JPN | 1993 | |
| Expired | Shogo | Okuda | Senior | JPN | 2002 | ||
| Expired | 2025 | Tomoya | Oneda | senior | JPN | 2000 | |
| Expired | 2025 | Yuichiro | Ono | senior | JPN | 2002 | |
| Expired | 2025 | Masayuki | Oshina | master | JPN | 1961 | |
| Expired | Takumi | Ota | Senior | JPN | 1997 | ||
| Expired | 2025 | Isomura | Rinnosuke | senior | JPN | 2001 | |
| Expired | Umesako | Ryosuke | Senior | JPN | 2000 | ||
| Expired | Eijiro | Sakaki | Senior | JPN | 2000 | ||
| Expired | Yuta | Sakamoto | Senior | JPN | 2002 | ||
| Expired | 2025 | Yuma | Sakaue | senior | 30561 Expired |
JPN | 1988 |
| Expired | Fukie | Sano | Master | JPN | 1975 | ||
| Expired | Kazuki | Sasa | Senior | JPN | 2002 | ||
| Expired | Naoki | Sawada | Senior | JPN | 1994 | ||
| Expired | 2025 | Koji | Sekiguchi | senior | 31915 Expired |
JPN | 1983 |
| Expired | 2025 | Takuto | Sekine | senior | JPN | 2002 | |
| Expired | Kentaro | Shigeta | Senior | JPN | 2002 | ||
| Expired | 2025 | Hiromi | Shiino | senior | 30868 Expired |
JPN | 1992 |
| Active | 2026 | Kiyoshi | Shindo | senior | JPN | 1992 | |
| Expired | Takaki | Shiraishi | Senior | JPN | 2001 | ||
| Expired | Ryunosuke | Sugasawa | Senior | JPN | 2002 | ||
| Expired | Masaki | Suyama | Senior | JPN | 2002 | ||
| Expired | 2025 | Kana | Suzuki | senior | JPN | 2001 | |
| Expired | 2025 | Keishi | Suzuki | senior | 32030 Expired |
JPN | 1988 |
| Expired | Ten | Suzuki | Senior | JPN | 2002 | ||
| Expired | 2025 | Yoshihiro | Suzuki | senior | JPN | 2000 | |
| Expired | 2025 | Katsuya | Takagi | master | 31933 Expired |
JPN | 1972 |
| Expired | Masashi | Takahashi | Senior | JPN | 1995 | ||
| Expired | Daichi | Takayama | Senior | JPN | 1998 | ||
| Expired | 2025 | Tatsuya | Takayama | senior | JPN | 1996 | |
| Expired | Akira | Takayanagi | Senior | JPN | 1996 | ||
| Expired | 2025 | Meguro | Takeshi | senior | JPN | 1990 | |
| Expired | Yuichi | Takigawa | Master | JPN | 1972 | ||
| Expired | Sota | Tanabe | Master | JPN | 2021 | ||
| Expired | 2025 | Yuya | Tanaka | senior | JPN | 2003 | |
| Expired | 2025 | Ikuo | Tani | master | 29465 Expired 30966 Expired |
JPN | 1963 |
| Expired | 2025 | Ryosuke | Tanigawa | master | JPN | 1980 | |
| Expired | Yoshiki | Teshima | Senior | JPN | 2000 | ||
| Expired | Reina | Toriumi | Senior | JPN | 1998 | ||
| Expired | Yuta | Tsukamoto | Master | JPN | 1999 | ||
| Expired | 2025 | Koji | Uda | master | JPN | 1978 | |
| Expired | Hibiki | Uehara | Senior | JPN | 2001 | ||
| Expired | 2025 | Tatsuya | Wakinaga | master | 31845 Expired |
JPN | 1965 |
| Expired | 2025 | Yosuke | Watabe | master | JPN | 1956 | |
| Expired | 2025 | Momoka | Watanabe | senior | JPN | 1998 | |
| Expired | 2025 | Ryo | Watanabe | senior | JPN | 1981 | |
| Expired | 2025 | Miho | Yako | senior | JPN | 2002 | |
| Expired | Kengo | Yamachi | Senior | JPN | 1997 | ||
| Expired | 2025 | Kuniko | Yamada | master | JPN | 1971 | |
| Expired | 2025 | Tsuyoshi | Yamada | senior | 31415 Expired |
JPN | 1994 |
| Expired | Bunta | Yamaguti | Senior | JPN | 2002 | ||
| Expired | Satuki | Yamanaka | Senior | JPN | 2002 | ||
| Expired | 2025 | Kyutaro | Yanagisawa | senior | JPN | 2001 | |
| Expired | 2025 | Kondo | Yasushi | senior | 31929 Expired |
JPN | 1986 |
| Expired | Yusaku | Ymamada | Senior | JPN | 2002 | ||
| Expired | Koki | Yoshida | Senior | JPN | 2002 | ||
| Expired | Koki | Yoshida | Senior | JPN | 2002 | ||
| Expired | Akihito | Yoshimura | Senior | JPN | 1998 | ||
| Expired | 2025 | Yasushi | Abe | junior | 31979 Expired 31775 Expired 31385 Expired 31165 Expired 29620 Expired |
JPN | 2004 |
| Expired | Toshiaki | Akachi | Junior | JPN | 2001 | ||
| Expired | Sota | Amano | Junior | JPN | 2004 | ||
| Expired | 2025 | Seiji | Amezawa | junior | JPN | 2004 | |
| Expired | 2025 | Daigo | Ando | junior | JPN | 2005 | |
| Expired | Taku | Arai | Junior | JPN | 2004 | ||
| Expired | Kotaro | Araki | Junior | JPN | 2004 | ||
| Expired | 2025 | Sara | Asano | junior | JPN | 2005 | |
| Expired | 2025 | Yuuki | Egawa | junior | JPN | 2003 | |
| Expired | Jinta | Eguchi | Junior | JPN | 2003 | ||
| Expired | 2025 | Yu | Endo | senior | JPN | 2003 | |
| Expired | 2025 | Kodai | Endo | junior | JPN | 2003 | |
| Expired | 2025 | Haruna | Fujii | junior | JPN | 2005 | |
| Expired | Kohei | Fujimoto | Junior | JPN | 2004 | ||
| Expired | 2025 | Kiyori | Fujishiro | junior | 31799 Expired 31458 Expired 31457 Expired 30575 Expired |
JPN | 2004 |
| Expired | Natsuko | Fukaya | Junior | JPN | 2003 | ||
| Expired | You | Fukuda | Junior | JPN | 2005 | ||
| Expired | Nanami | Fukuhara | Junior | JPN | 2002 | ||
| Expired | Aino | Fukui | Junior | JPN | 2004 | ||
| Expired | Watanabe | Genkai | Junior | JPN | 2003 | ||
| Expired | Kosuke | Hachiya | Junior | JPN | 2004 | ||
| Active | 2026 | Yamato | Haga | junior | 32038 Active 31746 Active 31430 Active 31148 Active 31138 Active |
JPN | 2005 |
| Expired | Aika | Hamada | Junior | JPN | 2002 | ||
| Expired | 2025 | Masahide | Hara | senior | JPN | 2002 | |
| Expired | Shouta | Hayakawa | Junior | JPN | 2002 | ||
| Expired | Futaba | Hayashi | Junior | JPN | 2003 | ||
| Expired | Kaisei | Hayashi | Junior | JPN | 2005 | ||
| Expired | 2025 | Hikaru | Tokutake | junior | JPN | 2004 | |
| Expired | 2025 | Sayuki | Hirai | junior | JPN | 2005 | |
| Expired | 2025 | Keio | University | junior | 31924 Expired 31809 Expired 31675 Expired 31518 Expired 31473 Expired 31092 Expired 31012 Expired 31006 Expired 32062 Expired |
JPN | 2005 |
| Active | 2026 | Ryutaro | Hirai | junior | JPN | 2005 | |
| Expired | 2025 | Takemasa | Hitokoto | junior | JPN | 2005 | |
| Expired | Ogasawara | Hiyori | Junior | JPN | 2005 | ||
| Expired | 2025 | Tsubasa | Iguchi | junior | JPN | 2003 | |
| Expired | 2025 | Ryuto | Iizuka | junior | JPN | 2005 | |
| Expired | Honoka | Imagawa | Junior | JPN | 2002 | ||
| Expired | Ikufumi | Imanishi | Junior | JPN | 2004 | ||
| Expired | 2025 | Wakana | Inoue | junior | JPN | 2004 | |
| Expired | Daiki | Ioroi | Junior | JPN | 2005 | ||
| Active | 2026 | Yuta | Ishiguro | senior | JPN | 2004 | |
| Expired | 2025 | Kinari | Ito | junior | JPN | 2003 | |
| Expired | 2025 | Naoto | Kadoya | senior | JPN | 2003 | |
| Expired | Yamato | Kai | Junior | JPN | 2005 | ||
| Expired | Issa | Kakuta | Junior | JPN | 2003 | ||
| Expired | 2025 | Ken | Kakutani | junior | JPN | 2005 | |
| Expired | Rikuto | Kanda | Junior | JPN | 2002 | ||
| Expired | 2025 | Taiga | Katayama | junior | JPN | 2003 | |
| Expired | 2025 | Shoichiro | Kato | junior | JPN | 2004 | |
| Expired | 2025 | Daichi | Kawata | Junior | JPN | 2004 | |
| Expired | 2025 | Umezaki | Kensei | junior | JPN | 2005 | |
| Expired | Himori | Kenta | Junior | JPN | 2003 | ||
| Expired | 2025 | Shotaro | Kikkawa | junior | JPN | 2002 | |
| Expired | Shion | Kimishima | Junior | JPN | 2005 | ||
| Expired | Sohichiro | Kinoshita | Junior | JPN | 2004 | ||
| Expired | 2025 | Saki | Kobayakawa | senior | JPN | 2002 | |
| Expired | Yuki | Komuro | Junior | JPN | 2003 | ||
| Expired | 2025 | Ikuta | Kono | senior | JPN | 2003 | |
| Expired | 2025 | Airi | Koyama | senior | JPN | 2003 | |
| Expired | Takuya | Kumagaya | Junior | JPN | 2003 | ||
| Expired | Kazuhisa | Kurata | Junior | JPN | 2004 | ||
| Expired | 2025 | Kenichiro | Kuroda | senior | JPN | 2003 | |
| Expired | 2025 | ATSUHIRO | KUSANAGI | junior | JPN | 2003 | |
| Expired | Yamada | Maribu | Junior | JPN | 2003 | ||
| Expired | 2025 | Ryota | Masuura | junior | JPN | 2005 | |
| Expired | 2025 | Yuto | Matsui | junior | 32045 Expired |
JPN | 2004 |
| Expired | 2025 | Takahiro | Matsumoto | junior | JPN | 2003 | |
| Expired | Hironari | Matsumoto | Junior | JPN | 2003 | ||
| Expired | 2025 | Sarah | Matsushita | junior | JPN | 2004 | |
| Expired | 2025 | Sena | Matsuura | junior | JPN | 2004 | |
| Expired | Terumori | Mikami | Junior | JPN | 2002 | ||
| Expired | Kota | Miura | Junior | JPN | 2003 | ||
| Expired | Susumu | Miyajima | Junior | JPN | 2005 | ||
| Expired | 2025 | Shu | Miyanaga | junior | JPN | 2003 | |
| Expired | 2025 | Yuto | Miyata | junior | JPN | 2003 | |
| Expired | 2025 | Ryoma | Mizukami | junior | JPN | 2002 | |
| Expired | 2025 | Nagai | Mizuki | junior | JPN | 2004 | |
| Expired | Ryosuke | Mori | Junior | JPN | 2002 | ||
| Expired | 2025 | Ayumu | Morohashi | Junior | JPN | 2005 | |
| Expired | Hanto | Motoo | Junior | JPN | 2003 | ||
| Expired | 2025 | Shintaro | Mukai | junior | JPN | 2004 | |
| Expired | 2025 | Yuino | Murakami | junior | JPN | 2004 | |
| Expired | Kisyou | Muramastu | Junior | JPN | 2003 | ||
| Expired | Aoi | Nagai | Junior | JPN | 2002 | ||
| Expired | 2025 | Ryoya | Nagata | junior | 31895 Expired 31628 Expired 31551 Expired 31215 Expired |
JPN | 2004 |
| Expired | Shu | Naito | Junior | JPN | 2005 | ||
| Expired | 2025 | Serika | Nakagawa | junior | JPN | 2004 | |
| Expired | Hiroki | Nakamura | Junior | JPN | 2002 | ||
| Expired | 2025 | Narumi | Nakano | junior | JPN | 2004 | |
| Expired | Taiyo | Nakano | Junior | JPN | 2003 | ||
| Expired | 2025 | Momoko | Nakao | senior | JPN | 2002 | |
| Expired | 2025 | Yuki | Nakashizu | senior | JPN | 2002 | |
| Expired | Kazuhisa | Nakatani | Junior | JPN | 2003 | ||
| Expired | Funakoshi | Nanami | Junior | JPN | 2003 | ||
| Expired | 2025 | Sae | Nanko | junior | JPN | 2005 | |
| Expired | 2025 | Yuichiro | Narasaki | junior | JPN | 2004 | |
| Expired | 2025 | An | Narumiya | Junior | JPN | 2005 | |
| Expired | 2025 | Nami | Nishikawa | junior | JPN | 2004 | |
| Expired | 2025 | Kenta | Nishizaki | senior | JPN | 2003 | |
| Expired | 2025 | 武文 | Noguchi | senior | JPN | 2002 | |
| Expired | Tamaki | Noguchi | Junior | JPN | 2002 | ||
| Expired | 2025 | Koki | Ogushi | junior | JPN | 2004 | |
| Expired | 2025 | Ryutaro | Ohashi | Junior | 31376 Expired |
JPN | 2005 |
| Expired | Sayma | Ohno | Junior | JPN | 2001 | ||
| Expired | 2025 | Tatsuya | Ohno | senior | JPN | 2001 | |
| Expired | 2025 | Shunsuke | Oka | junior | 31869 Expired 31658 Expired 31498 Expired 31310 Expired 30901 Expired 30210 Expired |
JPN | 2003 |
| Expired | 2025 | Takuto | Okamoto | junior | JPN | 2003 | |
| Expired | 2025 | Nao | Okuhira | junior | JPN | 2003 | |
| Expired | Kurumi | Oshima | Junior | JPN | 2005 | ||
| Expired | 2025 | Ryusei | Otani | junior | JPN | 2004 | |
| Expired | 2025 | Yusei | Saito | junior | JPN | 2004 | |
| Expired | Sena | Sakabe | Junior | JPN | 2002 | ||
| Expired | Honami | Sakamoto | Junior | JPN | 2004 | ||
| Expired | 2025 | Hodaka | Sakamoto | senior | JPN | 2003 | |
| Expired | 2025 | Tsubasa | Sano | junior | 31732 Expired 31521 Expired 31496 Expired 31336 Expired |
JPN | 2004 |
| Expired | 2025 | Mira | Sasaki | junior | JPN | 2003 | |
| Expired | 2025 | Yuji | Sato | senior | JPN | 2003 | |
| Expired | Miyuki | Sato | Junior | JPN | 2004 | ||
| Expired | 2025 | Mako | Sato | junior | JPN | 2004 | |
| Expired | 2025 | Soma | Sato | senior | JPN | 2003 | |
| Expired | 2025 | Ryo | Setaka | senior | JPN | 2002 | |
| Expired | Shouta | Shibabuki | Junior | JPN | 2003 | ||
| Active | 2026 | Tadanao | Shibata | senior | JPN | 2003 | |
| Expired | 2025 | Kohei | Shimamoto | junior | JPN | 2004 | |
| Expired | 2025 | Taisei | Shimase | junior | JPN | 2004 | |
| Expired | 2025 | Hinako | Shimaya | junior | JPN | 2005 | |
| Expired | Taizo | Shimomura | Junior | JPN | 2004 | ||
| Expired | 2025 | Tanaka | Shinichiro | junior | JPN | 2004 | |
| Expired | 2025 | Fuga | Shinohara | junior | JPN | 2005 | |
| Expired | Akizuki | Sota | Junior | JPN | 2003 | ||
| Expired | Tomoya | Suda | Junior | JPN | 2003 | ||
| Expired | 2025 | Mami | Sugimoto | junior | JPN | 2003 | |
| Expired | Tomoya | Sugiura | Junior | JPN | 2003 | ||
| Expired | Ryosuke | Sugiyama | Junior | JPN | 2003 | ||
| Expired | Egao | Sunaga | Junior | JPN | 2003 | ||
| Expired | 2025 | Haruna | Suzuki | junior | JPN | 2004 | |
| Expired | Nanako | Suzuki | Junior | JPN | 2004 | ||
| Expired | 2025 | Hana | Takada | senior | JPN | 2002 | |
| Expired | Asumi | Takahashi | Junior | JPN | 2002 | ||
| Expired | 2025 | Yuki | Takahashi | senior | JPN | 2004 | |
| Expired | Miyu | Takahashi | Junior | JPN | 2003 | ||
| Expired | 2025 | Yurie | Takahashi | senior | JPN | 2002 | |
| Expired | 2025 | Iroha | Takahata | junior | JPN | 2004 | |
| Expired | Irie | Takahiro | Junior | JPN | 2002 | ||
| Expired | Uejo | Takanobu | Junior | JPN | 2005 | ||
| Expired | 2025 | Fuma | Takashima | junior | JPN | 2005 | |
| Expired | 2025 | Yuki | Takigawa | junior | JPN | 2005 | |
| Expired | 2025 | Sekine | Taku | junior | JPN | 2004 | |
| Expired | 2025 | Iwakoshi | Takuto | junior | JPN | 2005 | |
| Expired | 2025 | Tamon | Oda | junior | JPN | 2003 | |
| Expired | Natsuki | Tanaka | Junior | JPN | 2004 | ||
| Expired | 2025 | Nakagawa | Ten | junior | JPN | 2004 | |
| Expired | 2025 | Nao | Terada | junior | JPN | 2005 | |
| Expired | 2025 | Ryoto | Toda | senior | JPN | 2003 | |
| Expired | Kokoro | Tomioka | Junior | JPN | 2004 | ||
| Expired | 2025 | Takashi | Tomosada | junior | JPN | 2004 | |
| Expired | Ayumi | Uchida | Junior | JPN | 2008 | ||
| Expired | Kyotaro | Uematsu | Junior | JPN | 2006 | ||
| Expired | Kaito | Uesugi | Junior | JPN | 2005 | ||
| Expired | 2025 | Toko | Ueta | Junior | JPN | 2004 | |
| Expired | 2025 | Haruki | Wakahara | senior | JPN | 2003 | |
| Expired | 2025 | Osuke | Wakamatsu | junior | JPN | 2005 | |
| Expired | Shimon | Yabe | Junior | JPN | 2003 | ||
| Expired | Toa | Yamada | Junior | JPN | 2003 | ||
| Expired | 2025 | Kazuma | Yamaguchi | senior | JPN | 2003 | |
| Expired | 2025 | Soya | Yamashita | senior | 31499 Expired |
JPN | 2003 |
| Expired | Seiji | Yamashita | Junior | JPN | 2004 | ||
| Expired | Toshiki | Yanagisawa | Junior | JPN | 2004 | ||
| Expired | Hinato | Yanaoka | Junior | JPN | 2004 | ||
| Expired | Shotaro | Yasuda | Junior | JPN | 2004 | ||
| Expired | 2025 | Haruka | Yoshida | junior | JPN | 2005 | |
| Expired | 2025 | Tatsuya | Yoshimura | Junior | JPN | 2003 | |
| Expired | Ii | Yuto | Junior | JPN | 2004 | ||
| Expired | Yamashita | Akinori | master | JPN | 1971 | ||
| Expired | Bouei University | Yacht Club | entity | 31524 Expired 31152 Expired 31151 Expired |
JPN | ||
| Expired | Chuo | University | entity | 31868 Active 31978 Active 31898 Active 31652 Active 31328 Active 31319 Expired |
JPN | ||
| Expired | Gakushuin | University | entity | 31883 Expired 31499 Expired 31218 Expired 31025 Expired 29951 Expired |
JPN | ||
| Expired | Hitotsubashi | University | entity | 31799 Expired 31458 Expired 31457 Expired 30575 Expired |
JPN | ||
| Expired | Hosei | University | entity | 31732 Expired 31521 Expired 31496 Expired 31336 Expired |
JPN | ||
| Expired | Kiyomichi | Ijima | entity | JPN | |||
| Expired | Masayoshi | Hashimoto | entity | JPN | |||
| Expired | Meiji | University | entity | 31778 Expired 31578 Expired 31366 Expired 31182 Expired 31081 Expired 30597 Expired |
JPN | ||
| Expired | Meikai | University | entity | 31775 Expired 31385 Expired 31165 Expired 31115 Expired 30895 Expired 30890 Expired 30861 Expired |
JPN | ||
| Expired | Nihon | University | entity | 32036 Active 31988 Active 31798 Active 31887 Active 31684 Active 31662 Active 31561 Active 31495 Active 31390 Active 31240 Active 31379 Expired 31356 Expired |
JPN | ||
| Expired | Security Protection | Network | entity | 31955 Expired 31633 Expired 31603 Expired 31433 Expired |
JPN | ||
| Expired | Seijo | University | entity | 31628 Expired 31551 Expired 31215 Expired 29866 Expired |
JPN | ||
| Expired | Seikei | University | entity | 31804 Expired 31431 Expired 30918 Expired 30318 Expired |
JPN | ||
| Expired | 2025 | Tokai | University | entity | 29528 Expired 31660 Expired 31232 Expired 31220 Expired |
JPN | |
| Expired | Tokio Marine Holdings | Yacht Club | entity | 30478 Expired 31315 Expired |
JPN | ||
| Expired | Tokyo | Kaiyodaigaku | entity | 31387 Expired |
JPN | ||
| Expired | Tokyo Metropolitan | University | entity | 31794 Expired 31736 Expired 31525 Expired 30771 Expired 32736 Expired |
JPN | ||
| Expired | Tokyo Tech | Sailing Team | entity | JPN | |||
| Expired | Tokyo | University | entity | 30531 Expired |
JPN | ||
| Expired | Tokyoto | Sailing Team | entity | 30016 Expired |
JPN | ||
| Expired | Toshi | Snipe | entity | JPN | |||
| Expired | Yokohama City | University Yacht Club | entity | 29884 Expired 31921 Expired 31714 Expired 31184 Expired 30916 Expired 30864 Expired |
JPN | ||
| Expired | Yokohama National | University | entity | 28668 Expired 31754 Expired 31657 Expired 31376 Expired 31243 Expired 30214 Expired |
JPN | ||
| Expired | Yosida | Shohei | entity | JPN | |||
| Expired | Yuta | Kunimi | entity | JPN | |||
| Expired | 2025 | Inoue | Kazuma | junior | JPN | 2004 | |
| Expired | 2025 | YASUDA | SHOTARO | junior | JPN | 2004 | |
| Expired | 2025 | Miyajima | Susumu | junior | JPN | 2005 | |
| Expired | 2025 | Rikuo | Yaoita | junior | JPN | 20031201 | |
| Expired | 2025 | Haruki | Horita | junior | JPN | 2004 | |
| Expired | 2025 | kaito | fujimori | junior | JPN | 2006 | |
| Expired | 2025 | Hajime | Nakamura | master | JPN | 1963 | |
| Active | 2026 | ZHIHAN | YU | junior | JPN | 2005 | |
| Expired | 2025 | Mana | Tatsuno | junior | JPN | 2004 | |
| Expired | 2025 | YUTO | FUKUDA | junior | JPN | 2004 | |
| Expired | 2025 | HARUYA | HOKAZONO | junior | JPN | 2006 | |
| Expired | 2025 | Yoshiki | Miyamura | junior | JPN | 2004 | |
| Expired | 2025 | AKIYAMA | KOTA | junior | JPN | 2005 | |
| Expired | 2025 | Matsuri | Kawai | junior | JPN | 2005 | |
| Expired | 2025 | Kiichi | Nishimura | junior | JPN | 2005 | |
| Expired | 2025 | YUSHO | SHIGETA | junior | JPN | 2005 | |
