Member Directory by Fleet
| Status | Last Dues | First Name | Last Name | Member Type | Boats | Country | Birth Year |
|---|---|---|---|---|---|---|---|
| Status | Last Dues | First Name | Last Name | Member Type | Boats | Country | Birth Year |
| Expired | 2025 | Koki | Miyata | senior | JPN | 1999 | |
| Expired | 2025 | Kota | Kunihiro | senior | JPN | 2000 | |
| Expired | 2024 | Keita | OTIAI | junior | JPN | 2003 | |
| Expired | 2025 | Kazumasa | Matsui | senior | JPN | 2003 | |
| Expired | 2024 | Kaito | Nishiuchi | junior | JPN | 2003 | |
| Expired | 2025 | Ayaka | Yamazaki | senior | JPN | 2003 | |
| Expired | 2025 | Emi | Akari | junior | JPN | 2004 | |
| Expired | Natsu | Ashida | Senior | JPN | 2000 | ||
| Expired | Marino | Fujiwara | Senior | JPN | 1996 | ||
| Expired | 2025 | Hiroki | Furuta | senior | JPN | 2002 | |
| Expired | 2025 | Kento | Hashimoto | senior | 30081 Expired |
JPN | 1992 |
| Expired | 2025 | Kazuyuki | Hyodo | master | JPN | 1964 | |
| Expired | 2025 | Sota | Iijima | senior | JPN | 1997 | |
| Expired | Takumi | Ikeda | Senior | JPN | 2001 | ||
| Expired | 2025 | Katsuhiro | Imai | master | 28878 Expired 28972 Expired |
JPN | 1974 |
| Expired | 2025 | Yamamoto | Kyohei | senior | 31818 Expired |
JPN | 1995 |
| Expired | Yoshihiko | Masuda | Senior | JPN | 1972 | ||
| Expired | Ko | Matsumoto | Master | JPN | 1975 | ||
| Expired | Aoi | Matsushita | Senior | JPN | 2002 | ||
| Expired | Taisei | Miyamoto | Senior | JPN | 2000 | ||
| Expired | 2025 | Daisuke | Murota | senior | JPN | 1991 | |
| Expired | 2025 | Kohjiroh | Naiki | senior | JPN | 2001 | |
| Expired | Ryusei | Nakai | Senior | JPN | 2002 | ||
| Expired | Jin | Nanno | Senior | JPN | 2001 | ||
| Expired | 2025 | Takahiro | Nishi | senior | JPN | 1999 | |
| Expired | 2025 | Makoto | Nishikawa | senior | 31973 Expired |
JPN | 2000 |
| Expired | Hideki | Nishimura | Senior | JPN | 1991 | ||
| Expired | Raiki | Numata | Senior | JPN | 2001 | ||
| Expired | Kento | Ogiso | Senior | JPN | 2001 | ||
| Expired | Yuya | Ohmae | Senior | JPN | 1999 | ||
| Expired | Ousei | Okamoto | Senior | JPN | 2000 | ||
| Expired | Eriko | Shibata | Senior | JPN | 2000 | ||
| Expired | 2025 | Rion | Shinohara | senior | JPN | 1999 | |
| Expired | Nishimura | Shuntoku | Senior | JPN | 2002 | ||
| Expired | Koichiro | Sugiyama | Master | JPN | 1995 | ||
| Expired | Masashi | Suzuki | Senior | JPN | 2001 | ||
| Expired | Sae | Takao | Senior | JPN | 2002 | ||
| Expired | Yuri | Takashima | Senior | JPN | 1997 | ||
| Expired | 2025 | Jun | Togo | senior | 28981 Expired |
JPN | 1999 |
| Expired | 2025 | Masato | Tsunai | senior | 31585 Expired |
JPN | 1996 |
| Expired | 2025 | Yuki | Yamanashi | senior | JPN | 1993 | |
| Expired | 2025 | Hiromu | Yamasaki | master | 30466 Expired |
JPN | 1971 |
| Expired | 2025 | Kosuke | Yokoyama | senior | JPN | 1991 | |
| Expired | Kouki | Abe | Junior | 29526 Expired |
JPN | 2006 | |
| Expired | Minami | Aimiya | Junior | JPN | 2002 | ||
| Expired | 2025 | Tokiya | Akahane | junior | JPN | 2005 | |
| Expired | Kota | Arase | Junior | JPN | 2002 | ||
| Expired | 2025 | Ryo | Asano | junior | 31389 Expired 30641 Expired |
JPN | 2004 |
| Active | 2026 | Yoshiya | Azuma | junior | JPN | 2005 | |
| Expired | 2025 | Neo | Eto | senior | JPN | 2003 | |
| Expired | 2025 | Sae | Fujibayashi | junior | JPN | 2004 | |
| Expired | 2025 | Yoshito | Fujioka | junior | JPN | 2005 | |
| Expired | Rei | Fujita | Junior | JPN | 2003 | ||
| Expired | Rikuto | Fukui | Junior | JPN | 2005 | ||
| Active | 2026 | Sota | Goto | junior | JPN | 2005 | |
| Expired | 2025 | Sakura | Hamada | junior | JPN | 2005 | |
| Expired | 2025 | Matsuo | Hana | junior | JPN | 2006 | |
| Expired | 2025 | Kosei | Hanamure | junior | JPN | 2005 | |
| Expired | Rio | Handsley | Junior | JPN | 2004 | ||
| Expired | Tomo | Harada | Junior | JPN | 2004 | ||
| Expired | 2025 | Akemi | Haruhiko | junior | JPN | 2005 | |
| Expired | 2025 | Genki | Hirai | junior | JPN | 2005 | |
| Active | 2026 | Taishi | Hirai | junior | JPN | 2005 | |
| Expired | 2025 | Ueyama | Hisanori | junior | JPN | 2005 | |
| Active | 2026 | Aina | Hokuto | junior | 31838 Active |
JPN | 2006 |
| Expired | Kosei | Honda | Junior | JPN | 2004 | ||
| Expired | Ryo | Horiuchi | Junior | JPN | 2002 | ||
| Expired | 2025 | Haruto | Hosokawa | junior | JPN | 2004 | |
| Expired | 2025 | Satoki | Hourai | junior | JPN | 2004 | |
| Expired | 2025 | Yoko | Imai | junior | JPN | 2004 | |
| Expired | 2025 | Kouya | Inoue | junior | JPN | 2004 | |
| Expired | 2025 | Daigo | Iwakawa | junior | JPN | 2005 | |
| Expired | 2025 | Yuta | Izu | junior | JPN | 2004 | |
| Active | 2026 | Natsu | Kanazawa | senior | JPN | 2004 | |
| Expired | 2025 | Taisei | Katsurada | junior | JPN | 2003 | |
| Expired | Yoshito | Kawashima | Junior | JPN | 2004 | ||
| Expired | 2025 | Akita | Kazuki | senior | JPN | 2002 | |
| Expired | Yusuke | Kise | Junior | JPN | 2004 | ||
| Expired | 2025 | Mao | Koga | junior | JPN | 2003 | |
| Expired | Matsukura | Konosuke | Junior | JPN | 2002 | ||
| Expired | 2025 | Fuwa | Koshiro | junior | JPN | 2004 | |
| Expired | 2025 | Wada | Kotaro | junior | JPN | 2004 | |
| Expired | 2025 | Kazue | Koyama | junior | JPN | 2004 | |
| Expired | 2025 | Kazuya | Kuroda | junior | JPN | 2004 | |
| Expired | Kohaku | Maeda | Junior | JPN | 2005 | ||
| Expired | 2025 | Hayato | Maesono | Junior | JPN | 2005 | |
| Active | 2026 | Takahashi | Maho | junior | 30497 Active 30010 Expired |
JPN | 2006 |
| Expired | 2025 | Taniguchi | Manami | junior | JPN | 2004 | |
| Expired | Tsubasa | Mashiko | Junior | JPN | 2002 | ||
| Expired | Rina | Matsubara | Junior | JPN | 2004 | ||
| Expired | 2025 | Kanato | Matsunaga | junior | JPN | 2004 | |
| Expired | Rina | Matsuoka | Junior | JPN | 2004 | ||
| Expired | Tetsushi | Minamida | Junior | JPN | 2003 | ||
| Expired | 2025 | Koutarou | Miyamoto | junior | JPN | 2003 | |
| Expired | Haruto | Mizobuchi | Junior | JPN | 2004 | ||
| Expired | Hikaru | Murata | Junior | JPN | 2002 | ||
| Active | 2026 | Hodaka | Nagaki | senior | JPN | 2004 | |
| Expired | Hibiki | Nagata | Junior | JPN | 2006 | ||
| Expired | 2025 | Takato | Nagayoshi | junior | JPN | 2005 | |
| Expired | 2025 | Hidetaka | Naito | junior | JPN | 2004 | |
| Expired | 2025 | Kagari | Nakamura | junior | JPN | 2005 | |
| Active | 2026 | Koushi | Nakano | senior | JPN | 2004 | |
| Expired | 2025 | Eiji | Nakao | junior | 30251 Expired |
JPN | 2005 |
| Active | 2026 | Sei | Nishikawa | junior | JPN | 2004 | |
| Expired | Yuuya | Nishizawa | Junior | JPN | 2005 | ||
| Expired | Haruya | Noguchi | Junior | JPN | 2005 | ||
| Active | 2026 | Eito | Ogawa | junior | JPN | 2006 | |
| Active | 2026 | Yuzuki | Okawa | junior | JPN | 2005 | |
| Expired | 2025 | Sora | Okuyama | junior | JPN | 2004 | |
| Expired | Bando | Riko | Junior | JPN | 2004 | ||
| Expired | Masaeda | Ririko | Junior | JPN | 2004 | ||
| Expired | Ryo | Seto | Junior | JPN | 2002 | ||
| Expired | 2025 | Kei | Shibata | junior | JPN | 2006 | |
| Active | 2026 | Hikaru | Shiro | junior | JPN | 2006 | |
| Expired | 2025 | Akita | Shuma | junior | JPN | 2004 | |
| Expired | Suzuki | Shutaro | Junior | JPN | 2005 | ||
| Expired | 2025 | Saito | Sora | junior | JPN | 2006 | |
| Expired | 2025 | Nobuaki | Sowa | senior | JPN | 2002 | |
| Expired | 2025 | Chiharu | Sudo | senior | JPN | 2002 | |
| Expired | Koki | Sugita | Junior | JPN | 2004 | ||
| Expired | 2025 | Ryotaro | Suzuki | senior | JPN | 2002 | |
| Expired | 2025 | Tatsuki | Takatsuki | Junior | JPN | 2003 | |
| Expired | 2025 | Reishi | Takemoto | junior | JPN | 2005 | |
| Expired | 2025 | Yudai | Takiguchi | junior | JPN | 2004 | |
| Expired | 03/07/2025 | Yusuke | Terashima | senior | JPN | 2003 | |
| Expired | 2025 | Shuta | Tokuwame | junior | JPN | 2005 | |
| Expired | 2025 | Haruto | Torikoshi | junior | JPN | 2003 | |
| Expired | 2025 | Keishi | Tsuji | junior | JPN | 2005 | |
| Expired | Kazuma | Tsurue | Junior | JPN | 2006 | ||
| Expired | 2025 | Kazuki | Uchiumi | junior | JPN | 2005 | |
| Expired | 2025 | Takuma | Ueda | junior | JPN | 2006 | |
| Expired | 2025 | Akihisa | Ueda | senior | JPN | 2003 | |
| Active | 2026 | Masaaki | Utsunomiya | junior | JPN | 2005 | |
| Expired | Itsuki | Watanabe | Junior | JPN | 2006 | ||
| Expired | 2025 | Reon | Yamada | senior | JPN | 2003 | |
| Expired | 2025 | Shutaro | Yamada | junior | JPN | 2004 | |
| Expired | 2025 | Shunsuke | Yamana | junior | JPN | 2004 | |
| Expired | 2025 | Yuki | Yamanaka | junior | JPN | 2004 | |
| Expired | Keita | Yamasaki | Junior | JPN | 2002 | ||
| Expired | Ayumi | Yokoyama | Junior | JPN | 2005 | ||
| Expired | 2025 | Kishi | Yuko | junior | JPN | 2004 | |
| Expired | Sano | Yuta | Junior | JPN | 2005 | ||
| Expired | 2025 | Akifumi | Kurata | senior | JPN | 2003 | |
| Expired | Ayaka | Yamazaki | entity | JPN | |||
| Expired | 2025 | Daikan | Takaki | entity | 29768 Expired 31254 Expired |
JPN | |
| Expired | DBYC | Racing | entity | 31585 Expired 31257 Expired |
JPN | ||
| Expired | Doshisha | University | entity | 31838 Active 30497 Active 31565 Expired 31373 Expired 31363 Expired 31263 Expired 30308 Expired 30080 Expired 29929 Expired |
JPN | ||
| Expired | Jun | Togo | entity | JPN | |||
| Expired | Kansai Medical | University Yacht Club | entity | 29070 Expired |
JPN | ||
| Expired | Katsuhiro | Imai | entity | JPN | |||
| Expired | Kazumasa | Matsui | entity | JPN | |||
| Expired | Kyoto Sangyo | University | entity | 31254 Expired 30251 Expired |
JPN | ||
| Expired | Makoto | Nishikawa | entity | JPN | |||
| Expired | Ochiai | Keita | entity | JPN | |||
| Expired | Ritsumeikan | University | entity | 30039 Expired |
JPN | ||
| Expired | Ryukoku | University | entity | JPN | |||
| Expired | 2025 | Shiga University | Yacht Club | entity | 26863 Expired 29878 Expired 27172 Expired 31553 Expired 31346 Expired 31134 Expired 29879 Expired |
JPN | 1952 |
| Expired | Shimadzu | Sailing Team | entity | JPN | |||
| Expired | Sho | Fujimura | entity | JPN | |||
| Expired | 2025 | Hayato | Ujihara | junior | JPN | 2005 | |
| Expired | 2025 | Takashi | Yoshioka | master | 31575 Expired |
JPN | 1971 |
| Expired | 2025 | Hideki | Nishimura | senior | JPN | 1991 | |
| Expired | 2025 | RYO | ICHIHASHI | junior | JPN | 2003 | |
| Expired | 輝 | 城 | JPN | 20060217 | |||
| Expired | 2025 | Kosei | Honda | junior | JPN | 2004 | |
| Expired | 2025 | Shinnosuke | Yasuda | senior | JPN | 1986 | |
| Expired | 輝 | 城 | JPN | 20060217 | |||
| Expired | 2025 | Daikan | Takaki | junior | JPN | 2005 | |
| Expired | 輝 | 城 | JPN | 20060217 | |||
| Expired | 2025 | YOSHITO | KAWASHIMA | junior | JPN | 2004 | |
| Expired | 2025 | MAO | ODAIRA | senior | JPN | 2003 | |
| Expired | 2025 | 亮二 | 柚木 | senior | 27514 Expired |
JPN | 1991416 |
| Expired | 2025 | MATSUSHITA | NAOKI | master | JPN | 1979 | |
| Expired | 2025 | Kyoto | University | entity | 32041 Active 31774 Active 31733 Active 31471 Active 31183 Active 30678 Active 30665 Active 30383 Active 30328 Active 30083 Active 29658 Active 29598 Active 29219 Active 27354 Active |
JPN | 2024 |
| Expired | 2025 | Rikuto | Fukui | junior | JPN | 1006 | |
| Expired | 2025 | Yamamoto | Honoka | junior | JPN | 2004 | |
| Expired | 2025 | Keita | Kurihara | junior | 31263 Expired 29929 Expired |
JPN | 2004 |
| Expired | 2025 | sho | fujimura | junior | 30803 Expired |
JPN | 2005年8月20日 |
| Expired | 京都産業大学 | 体育会ヨット部 | JPN | 2004 | |||
| Expired | 2025 | Shinya | Watanabe | master | JPN | 1975 | |
| Expired | 2025 | MASATO | YANAGIMOTO | junior | JPN | 2004 | |
| Expired | 2025 | Kyoto University | Medical Yacht Club | senior | 31500 Expired 31334 Expired |
JPN | 2004 |
| Expired | 2025 | Saki | Haruta | junior | JPN | 2005 | |
| Expired | 2025 | Kaito | Nishiuchi | junior | JPN | 2003 | |
| Expired | University | Ritsumeikan | 29388 Expired 31734 Expired 31556 Expired 31412 Expired 31392 Expired 31347 Expired 30787 Expired 30576 Expired 30352 Expired 29922 Expired 29600 Expired |
JPN | 1946 | ||
| Expired | 2025 | Yusei | Sakamaki | junior | JPN | 2006 | |
| Expired | 城 | 輝 | JPN | 2006 | |||
| Expired | 2025 | HIKARU | SHIRO | junior | JPN | 20060217 | |
| Expired | Shimadzu | Sailing Team | 31629 Expired 30466 Expired |
JPN | 1991 | ||
| Expired | 2025 | SHUNTARO | TANIGUTI | senior | JPN | 2002 | |
| Expired | 2025 | Ayano | Nakatani | junior | JPN | 2003 | |
| Expired | 2025 | ATSUYA | SHIRATA | senior | JPN | 1999 | |
| Expired | 2025 | 孝浩 | 嶋 | master | JPN | 1962 | |
| Expired | 2025 | YUKI | KUBOTA | junior | JPN | 2003 | |
| Expired | 2025 | kotaro | akashi | junior | JPN | 2005 | |
| Expired | 2025 | Ryoga | Okuda | junior | JPN | 2006 | |
| Expired | 2025 | TAKANOBU | KAJIHARA | senior | JPN | 1980 | |
| Expired | 2025 | Takuma | Mineoka | senior | JPN | 2002 | |
| Expired | 2025 | Yoshihide | Machii | master | JPN | 1960 | |
| Expired | 2025 | Sara | Kimura | junior | JPN | 2005 | |
| Expired | Takumi | Ito | JPN | 2007 | |||
| Expired | 2025 | NANAMI | MORIMOTO | junior | JPN | 2006 | |
| Expired | 2025 | Koichiro | Sugiyama | senior | JPN | 1995 | |
| Expired | 2025 | Seiya | Ogawa | junior | JPN | 2006 | |
| Expired | 2025 | Goto | Suzu | junior | JPN | 2003 | |
| Active | 2026 | TOMOYA | NAKATA | junior | JPN | 2006 | |
| Expired | demo | demo | JPN | 2005 | |||
| Expired | 2025 | Yuri | Hiramatsu | junior | JPN | 2006 | |
| Expired | 2025 | Tadahisa | Kamino | junior | JPN | 2007 | |
| Expired | 2025 | KUSHIDA | SATOSHI | junior | JPN | 2006 | |
| Expired | 2025 | Soya | Higuchi | junior | JPN | 2006 | |
| Expired | 2025 | Sayuri | Kitamura | junior | JPN | 2006 | |
| Expired | 2025 | OKAMURA | YUMA | junior | JPN | 2006 | |
| Expired | 2025 | 智美 | 日比野 | senior | 31339 Expired |
JPN | 1997 |
| Expired | susan | wohl | JPN | 1948 | |||
| Expired | 2025 | Kohtaro | Yamane | senior | JPN | 2002 | |
| Expired | 2025 | wako | yokota | junior | JPN | 2006 | |
| Expired | 2025 | Jumpei | Mochizuki | junior | JPN | 2006 | |
| Expired | 2025 | KYOKA | MIYAKE | junior | JPN | 2006 | |
| Expired | 2025 | Natsuhiko | Urashima | junior | JPN | 2006 | |
| Expired | 2025 | Shogo | Fujitani | junior | JPN | 2006 | |
| Expired | 2025 | YUTO | TAKAYAMA | junior | JPN | 2006 | |
| Expired | 2025 | Aoi | Ando | junior | JPN | 2007 | |
| Expired | 2025 | Haruto | Watanabe | junior | JPN | 2006 | |
| Expired | 2025 | kanai | taiga | junior | JPN | 2006 | |
| Active | 2026 | sato | rintaro | junior | JPN | 2006 | |
| Expired | 2025 | 虎太朗 | 井上 | junior | JPN | 2006 | |
| Expired | Seika | Kimura | JPN | 2002 | |||
| Active | 2026 | Chisaki | Aono | junior | JPN | 2006 | |
| Active | 2026 | Tenshiro | Shibukawa | junior | JPN | 2006 | |
| Expired | 幸太朗 | 松尾 | JPN | 2007 | |||
| Expired | CHISAKI | AONO | JPN | 2006 | |||
| Expired | Taisei | Nakano | JPN | 2002 | |||
| Active | 2026 | 賢 | 西明 | junior | JPN | 2005 | |
| Active | 2026 | HARUTO | IMAI | junior | JPN | 2006 | |
| Expired | YUTO | KANEIWA | JPN | 1999 | |||
| Active | 2026 | Ryota | Sasaki | junior | JPN | 2007 | |
| Expired | 平沼 | 遼太 | JPN | 2006 | |||
| Expired | Kaitou | Yamada | JPN | 2002 |