Member Directory by Fleet
| Status | Last Dues | First Name | Last Name | Member Type | Boats | Country | Birth Year |
|---|---|---|---|---|---|---|---|
| Status | Last Dues | First Name | Last Name | Member Type | Boats | Country | Birth Year |
| Expired | 2025 | Takeshi | Yoshioka | senior | 31855 Expired 31699 Expired 31255 Expired |
JPN | 1981 |
| Expired | Ayami | Muta | senior | Japan | 1992 | ||
| Expired | 2025 | Osamu | Koga | senior | JPN | 1992 | |
| Expired | 2025 | Akira | Koga | senior | JPN | 1988 | |
| Expired | 2024 | Ayami | Muta | senior | JPN | 1992 | |
| Expired | 2024 | Akira | Koga | senior | JPN | 1988 | |
| Expired | 2025 | Suzuki | Eishin | senior | JPN | 2001 | |
| Expired | Akiumi | Fujisawa | Senior | JPN | 2000 | ||
| Expired | Sakura | Hara | Senior | JPN | 2001 | ||
| Expired | 2025 | Ryota | Hayashida | master | 28565 Expired |
JPN | 1969 |
| Expired | Kiyoto | Higashihara | Master | JPN | 1976 | ||
| Expired | 2025 | Kenshi | Horishita | senior | JPN | 1996 | |
| Expired | 2025 | Umeno | Jun | senior | JPN | 1997 | |
| Expired | Taishi | Kamimura | Senior | JPN | 2000 | ||
| Expired | Hikichi | Kanta | Senior | JPN | 2002 | ||
| Expired | 2025 | Hayato | Kawahara | senior | 30980 Expired |
JPN | 2001 |
| Expired | 2025 | Murao | Kazuki | senior | JPN | 2002 | |
| Expired | Ueda | Kento | Senior | JPN | 1999 | ||
| Expired | Seiji | Koga | Master | 29224 Expired |
JPN | 1956 | |
| Expired | 2025 | Kawazu | Masamichi | senior | JPN | 2000 | |
| Expired | Yuko | Matsuo | Senior | JPN | 2002 | ||
| Expired | Tetsuya | Matsushima | Master | JPN | 1958 | ||
| Expired | 2025 | Soshi | Matsuura | senior | JPN | 2002 | |
| Expired | Riku | Matukiyo | Senior | JPN | 2000 | ||
| Expired | Hiroyuki | Mochizuki | Senior | JPN | 2000 | ||
| Expired | 2025 | Yoshitatsu | Murakami | senior | JPN | 1996 | |
| Expired | Gouta | Nakamura | Master | JPN | 2002 | ||
| Expired | 2025 | Yoshitaka | Nakamura | master | 31925 Expired 31429 Expired |
JPN | 1960 |
| Expired | 2025 | Yuua | Nakamura | senior | JPN | 2001 | |
| Expired | Kanade | Nishimoto | Senior | JPN | 2001 | ||
| Expired | Kenichiro | Nomoto | Master | JPN | 1947 | ||
| Expired | Rinto | Okabayashi | Senior | JPN | 2001 | ||
| Expired | 2025 | Yuta | Okuda | senior | JPN | 2001 | |
| Expired | Masahiro | Ooishi | Master | JPN | 1957 | ||
| Expired | 2025 | Shimokawa | Ryuji | senior | JPN | 2000 | |
| Expired | Toshiyuki | Shiga | Master | JPN | 1969 | ||
| Expired | Taichiro | Shirakihara | Senior | JPN | 2000 | ||
| Expired | Adachi | Takuma | Senior | JPN | 1998 | ||
| Active | 2026 | Harunosuke | Tetaka | senior | JPN | 1998 | |
| Expired | Shuhei | Ueda | Senior | JPN | 2002 | ||
| Expired | 2025 | Shiro | Uemura | master | 31399 Expired |
JPN | 1968 |
| Expired | 2025 | Kento | Umegane | senior | JPN | 2001 | |
| Expired | Katsunori | Yatsunami | Senior | JPN | 1996 | ||
| Expired | Haruna | Arimura | Junior | JPN | 2005 | ||
| Expired | Hiroki | Asami | Junior | JPN | 2004 | ||
| Expired | 2025 | Toshika | Asano | senior | JPN | 2003 | |
| Expired | Ryusei | Futamura | Junior | JPN | 2005 | ||
| Expired | Towa | Hamada | Junior | JPN | 2003 | ||
| Expired | 2025 | ワカ | 橋本 | junior | JPN | 2006 | |
| Expired | 2025 | Takumi | Hashimoto | junior | JPN | 2004 | |
| Expired | 2025 | Shunki | Hayashi | senior | 26226 Expired 31873 Expired 31557 Expired 31335 Expired 31272 Expired 31054 Expired 30945 Expired |
JPN | 2003 |
| Expired | Kakeru | Hiroshige | Junior | JPN | 2005 | ||
| Expired | 2025 | Kizashi | Hiroshima | junior | JPN | 2004 | |
| Expired | Oda | Hiroto | Junior | JPN | 2005 | ||
| Expired | Kouki | Hoshimoto | Junior | JPN | 2003 | ||
| Expired | Yoshino | Hyodo | Junior | JPN | 2005 | ||
| Expired | Kotaro | Ikenaga | Junior | JPN | 2005 | ||
| Expired | Hiro | Ikuta | Junior | JPN | 2002 | ||
| Expired | 2025 | Shunsuke | Ishikawa | junior | JPN | 2005 | |
| Expired | 2025 | Sakura | Ishikawa | junior | JPN | 2005 | |
| Expired | 2025 | Eikiichi | Itoe | junior | 31650 Expired |
JPN | 2004 |
| Expired | 2025 | Hiwatashi | Kazuto | junior | JPN | 2006 | |
| Expired | Shibata | Keita | Junior | JPN | 2002 | ||
| Expired | 2025 | Kento | Kokubo | junior | JPN | 2005 | |
| Expired | 2025 | Inoue | Kou | junior | JPN | 2004 | |
| Expired | 2025 | Katsumi | Kyuno | junior | JPN | 2004 | |
| Expired | Okuchi | Masahito | Junior | JPN | 2003 | ||
| Expired | 2025 | Misato | Matsui | senior | JPN | 2003 | |
| Expired | 2025 | Kengo | Matsunaga | junior | JPN | 2004 | |
| Expired | Kentarou | Miura | Junior | JPN | 2004 | ||
| Expired | You | Miyata | junior | JPN | 2004 | ||
| Expired | 2025 | Togo | Mizuno | junior | JPN | 2004 | |
| Expired | Ayano | Nakajima | Junior | JPN | 2004 | ||
| Expired | 2025 | Yamamoto | Nanami | junior | JPN | 2004 | |
| Expired | 2025 | Shion | Odagiri | junior | JPN | 2006 | |
| Expired | Rio | Ogikawa | Junior | JPN | 2004 | ||
| Expired | 2025 | Kosuke | Ohyama | senior | JPN | 2003 | |
| Expired | 2025 | Oshige | Rui | junior | JPN | 2005 | |
| Expired | 2025 | Haruto | Saheki | junior | JPN | 2004 | |
| Expired | Takeru | Sato | Junior | JPN | 2006 | ||
| Expired | 2025 | Yuika | Shichijo | junior | JPN | 2004 | |
| Expired | 2025 | Kotaro | Shida | junior | JPN | 2004 | |
| Expired | Asahi | Suematsu | Junior | JPN | 2004 | ||
| Expired | Aiko | Sugawara | Junior | JPN | 2005 | ||
| Expired | 2025 | Hanana | Tanaka | junior | JPN | 2005 | |
| Expired | Yuuya | Taniguchi | Junior | JPN | 2003 | ||
| Expired | Yotsueda | Toui | Junior | JPN | 2003 | ||
| Expired | 2025 | Kotono | Tsubouchi | senior | JPN | 2003 | |
| Expired | 2025 | Ryo | Tunematu | junior | JPN | 2005 | |
| Expired | 2025 | Yuka | Umehashi | senior | JPN | 2004 | |
| Expired | 2025 | Asuka | Nakayama | junior | 31168 Expired 29028 Expired 29904 Expired |
JPN | |
| Expired | Fukuoka | University | entity | 31522 Expired |
JPN | ||
| Expired | Grace | entity | 31707 Expired |
JPN | |||
| Expired | Japan | University Of Economics | entity | 31523 Expired |
JPN | ||
| Expired | Kagoshima Kokusai | University | entity | 31687 Expired 31377 Expired 30542 Expired 30429 Expired 30201 Expired 30012 Expired 30011 Expired |
JPN | ||
| Expired | Kagoshima | University | entity | 31994 Expired 30627 Expired 27348 Expired 29167 Expired 28513 Expired |
JPN | ||
| Expired | Kawahara | Hayato | entity | 29807 Expired |
JPN | ||
| Expired | Kotaro | Ikenaga | entity | JPN | |||
| Expired | Kyushu | University | entity | 31873 Expired 31557 Expired 31335 Expired 31272 Expired 31054 Expired 30945 Expired 30177 Expired |
JPN | ||
| Expired | Saizenkai | entity | 31711 Expired 31688 Expired |
JPN | |||
| Expired | Sangyouika | University Yacht Club | entity | 31332 Expired |
JPN | ||
| Expired | Seiji | Koga | entity | JPN | |||
| Expired | Seinan Gakuin | University | entity | 31683 Expired 31333 Expired 30944 Expired 30071 Expired |
JPN | ||
| Expired | Takeshi | Yoshioka | entity | JPN | |||
| Expired | Toui | Shishi | entity | JPN | |||
| Expired | Yoshitaka | Nakamura | entity | JPN | |||
| Expired | 2025 | KANTA | HIKICHI | senior | JPN | 2002 | |
| Expired | 2025 | Seiji | Koga | master | 31411 Expired 28112 Expired |
JPN | 1956 |
| Expired | 2025 | YUTO | YAGI | junior | JPN | 20050711 | |
| Expired | 2025 | RINTARO | HIDESHIMA | junior | JPN | 2004 | |
| Expired | 2025 | TAKERU | SATO | junior | JPN | 2006 | |
| Expired | 2025 | 宇多村 | 祐輝 | junior | JPN | 2004 | |
| Expired | 2025 | Mari | Ito | senior | JPN | 2003 | |
| Expired | Fukuoka University | Yacht Club | 31216 Expired 31050 Expired 31022 Expired 31021 Expired |
JPN | 1958 | ||
| Expired | 2025 | Nozomu | Nakagawa | junior | JPN | 20040416 | |
| Expired | Japan University of Economics | 31697 | 31697 Expired |
JPN | 2006 | ||
| Expired | Ayato | Tanaka | JPN | 2004 | |||
| Expired | 2025 | Kakeru | Hirosige | junior | JPN | 2005 | |
| Expired | 2025 | Shouta | Kouno | junior | JPN | 2004 | |
| Expired | 2025 | Yura | Watanabe | junior | JPN | 2005 | |
| Expired | 2025 | Haru | Matsuno | junior | JPN | 2005 | |
| Expired | 2025 | On | Nakano | senior | JPN | 2003 | |
| Expired | 2025 | kensho | nakahachi | senior | JPN | 20030505 | |
| Expired | 2025 | Yoshino | Hyodo | junior | JPN | 2005 | |
| Expired | 2025 | Cotaro | Ikenaga | junior | JPN | 20051101 | |
| Expired | 2025 | Yasunaka | Yuuma | senior | 31332 Expired |
JPN | 2002 |
| Expired | 2025 | 秦 | 洪作 | junior | JPN | 2006 | |
| Expired | 2025 | makiguchi | kazuki | junior | JPN | 2004年3月29日 | |
| Expired | Fukuoka shipbuilding | yacht club | 31723 Expired 31715 Expired 31353 Expired |
JPN | 2023 | ||
| Expired | 2025 | KAZUKI | SAKAMOTO | junior | JPN | 2004 | |
| Expired | 2025 | Ooishi | Masahiro | master | 31855 Expired 31699 Expired 31293 Expired 31255 Expired 31233 Expired 31065 Expired |
JPN | 12/9/1957 |
| Expired | 佳 | 花田 | JPN | 20050630 | |||
| Expired | 2025 | Sho | Nishiyama | senior | JPN | 1996 | |
| Expired | 2025 | mika | kuroda | junior | JPN | 2006 | |
| Expired | 2025 | kazuki | moriuchi | junior | 31620 Expired |
JPN | 2006 |
| Expired | 2025 | Riki | Fukushima | junior | JPN | 2006 | |
| Expired | 2025 | Kota | Ueno | junior | JPN | 2006 | |
| Expired | 2025 | ANRI | GOTO | senior | JPN | 2001年 | |
| Expired | Seinan Gakuin Univ. | Seinan Gakuin Univ. | 29196 Expired |
JPN | 1949 | ||
| Expired | Fukuoka University | Yatch Club | JPN | 1958 | |||
| Expired | 2025 | Agun | Uozumi | junior | JPN | 2006 | |
| Expired | 2025 | Hiroto | Sonobe | junior | JPN | 2006 | |
| Expired | 2025 | Hiroaki | Koga | junior | JPN | 2006 | |
| Expired | 2025 | Mocha | Hideshima | senior | JPN | 2002 | |
| Expired | 2025 | Asuka | Nakayama | junior | JPN | 2003 | |
| Expired | 2025 | hoshimotokoki | hoshimoto | senior | JPN | 2003 | |
| Expired | 2025 | SAYAKA | SENTA | junior | JPN | 2004 | |
| Expired | 2025 | haruka | ono | junior | JPN | 2005 | |
| Expired | 2025 | Kitamura | Taichi | junior | JPN | 2006 | |
| Expired | 2025 | 菜々花 | 岩嵜 | junior | JPN | 2005 | |
| Expired | たかあき | 太田 | JPN | 2006 | |||
| Expired | 2025 | たかあき | おおた | junior | JPN | 2006 | |
| Expired | 2025 | Hiromu | Sakai | junior | JPN | 2006 | |
| Expired | 2025 | Yota | OTOFUJI | junior | JPN | 2006 | |
| Expired | 2025 | Kaneda | Haruto | JPN | 2003 | ||
| Expired | 2025 | Chihiro | Shikano | senior | JPN | 1997 | |
| Expired | 2025 | 湊太 | 日野 | junior | JPN | 2006 | |
| Expired | 2025 | Nonoko | Nakamura | junior | JPN | 2006 | |
| Expired | 2025 | そらち | みぞべ | junior | JPN | 2006 | |
| Expired | 2025 | FUKAE | KARIN | junior | JPN | 2004 | |
| Expired | 2025 | kanoka | yamaguchi | junior | JPN | 2004 | |
| Expired | 2025 | Hiroto | Oda | junior | JPN | 2005 | |
| Expired | 2025 | Yosuke | Omae | junior | 30384 Expired 30025 Expired |
JPN | 2004 |
| Expired | Wataru | Kondo | JPN | 1996 | |||
| Active | 2026 | Toyama | Natsuki | junior | 31158 Active |
JPN | 2004 |
| Expired | Kanon | Ishimura | JPN | 2007 | |||
| Expired | 空輝 | 徳田 | JPN | 2008 | |||
| Expired | KIYOSHI | TOMIMATSU | JPN | 1953 | |||
| Expired | AYAMI | MUTA | JPN | 1992 |