Member Directory by Country
Japan
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
|---|---|---|---|---|---|---|---|
| Status | Last Dues | First Name | Last Name | Member Type | Fleet | Boats | Birth Year |
| Expired | 2023 | 692 Chugoku | 2003 | ||||
| Expired | 2023 | 692 Chugoku | 2003 | ||||
| Expired | 2023 | 692 Chugoku | 2005 | ||||
| Expired | 2023 | 823 Shikoku | 2001 | ||||
| Expired | 2023 | 692 Chugoku | 2001 | ||||
| Expired | 2023 | 692 Chugoku | 1998 | ||||
| Expired | 2023 | 692 Chugoku | 2004 | ||||
| Entity | Aisin | entity | 519 Chubu | ||||
| Entity | Grace | entity | 595 Kyushu | 31707 Expired |
|||
| Entity | Saizenkai | entity | 595 Kyushu | ||||
| Entity | Shibashu | entity | 821 Tohuku | 29903 Expired |
|||
| Expired | Nanzan Univ. Sailing Club | 519 Chubu | 30573 Active 30018 Active 27048 Expired |
2003 | |||
| Active | 2026 | The University of Electro-Communications | junior | 428 Kanto | 31375 Active 31311 Active 31006 Active 29001 Active |
1965 | |
| Entity | 2025 | Waseda University | entity | 428 Kanto | 31926 Active 31813 Active 31737 Active 31584 Active 31380 Active 31306 Active 31178 Active |
||
| Entity | Kanazawa Medical College | entity | 31224 Expired |
||||
| Active | 2026 | Natsuki | Tanaka | junior | 428 Kanto | 2004 | |
| Expired | 2025 | Kenji | Abe | master | 692 Chugoku | 31128 Expired |
1970 |
| Expired | Kansei | Abe | senior | 428 Kanto | 2000 | ||
| Expired | Kouki | Abe | Junior | 561 Biwako | 29526 Expired |
2006 | |
| Active | 2026 | Yasushi | Abe | senior | 428 Kanto | 29620 Expired |
2004 |
| Expired | Kenji | Abe | 692 Chugoku | 1970 | |||
| Expired | Yasuahi | Abe | 428 Kanto | 31979 Active 31775 Active 31385 Active 31165 Active |
2004 | ||
| Expired | Kohki | Aida | senior | 822 Hokuriku | 1997 | ||
| Expired | Takumi | Aihara | Junior | 692 Chugoku | 2004 | ||
| Active | 2026 | Koshi | Aikawa | junior | 821 Tohuku | 2006 | |
| Expired | Minami | Aimiya | Junior | 561 Biwako | 2002 | ||
| Expired | Kobayashi | Airi | senior | 822 Hokuriku | 2002 | ||
| Expired | Toshiaki | Akachi | Junior | 428 Kanto | 2001 | ||
| Expired | 2025 | Tokiya | Akahane | junior | 561 Biwako | 2005 | |
| Expired | 2025 | Yuka | Akamatsu | senior | 703 Kansai | 2003 | |
| Active | 2026 | Emi | Akari | senior | 561 Biwako | 2004 | |
| Expired | 2025 | Yuto | Akashi | junior | 703 Kansai | 2004 | |
| Expired | 2025 | kotaro | akashi | junior | 561 Biwako | 2005 | |
| Expired | Kenichi | Akazawa | master | 703 Kansai | 1961 | ||
| Expired | Yamada | Akihiro | 703 Kansai | 2005 | |||
| Active | 2026 | Nanami | Akimoto | junior | 595 Kyushu | 2007 | |
| Expired | Yamashita | Akinori | master | 428 Kanto | 1971 | ||
| Expired | 2025 | Yamashita | Akinori | master | 428 Kanto | 1971 | |
| Active | 2026 | Yamashita | Akinori | master | 428 Kanto | 1971 | |
| Expired | 2025 | Kiyoshi | Akita | junior | 519 Chubu | 2005 | |
| Active | 2026 | Yuya | Akiyama | junior | 823 Shikoku | 2005 | |
| Active | 2026 | Fuki | Akiyama | junior | 428 Kanto | 2006 | |
| Expired | Yoshitoshi | Akura | Junior | 519 Chubu | 2004 | ||
| Expired | 2025 | Yoshitoshi | Akura | junior | 519 Chubu | 2004 | |
| Expired | Sota | Amano | Junior | 428 Kanto | 2004 | ||
| Expired | 2023 | Mao | Amemiya | 822 Hokuriku | 2002 | ||
| Active | 2026 | Seiji | Amezawa | senior | 428 Kanto | 2004 | |
| Expired | Akimasa | Ando | Senior | 428 Kanto | 2000 | ||
| Expired | 2025 | Daigo | Ando | junior | 428 Kanto | 2005 | |
| Expired | 2025 | Aoi | Ando | junior | 561 Biwako | 2007 | |
| Active | 2026 | YUZUKA | ANDOU | senior | 519 Chubu | 30573 Active 30018 Active |
2004 |
| Active | 2026 | Nozawa | Anju | senior | 519 Chubu | 29635 Active |
1998 |
| Expired | Hamada | Anna | Junior | 703 Kansai | 2004 | ||
| Expired | 2025 | Shibata | Aoi | senior | 692 Chugoku | 2003 | |
| Active | 2026 | Hiruma | Aoi | junior | 428 Kanto | 2006 | |
| Active | 2026 | Chisaki | Aono | junior | 561 Biwako | 2006 | |
| Expired | CHISAKI | AONO | 561 Biwako | 2006 | |||
| Expired | Masaya | Aono | 822 Hokuriku | 1994 | |||
| Expired | Takahiro | Aota | Master | 703 Kansai | 1975 | ||
| Expired | Kenshin | Arai | Senior | 428 Kanto | 2000 | ||
| Expired | Kozo | Arai | Master | 703 Kansai | 1973 | ||
| Expired | Yu | Arai | Junior | 703 Kansai | 2005 | ||
| Active | 2026 | Taku | Arai | senior | 428 Kanto | 2004 | |
| Expired | 2025 | Taku | Arai | junior | 428 Kanto | 2004 | |
| Expired | 2025 | Yu | Arai | junior | Kansai | 2005 | |
| Expired | Kotaro | Araki | Junior | 428 Kanto | 2004 | ||
| Active | 2026 | Kotaro | Araki | senior | 428 Kanto | 20041129 | |
| Expired | 2025 | Hideyuki | Araki | junior | 428 Kanto | 2003 | |
| Expired | Kotaro | Araki | 2004 | ||||
| Expired | Kota | Arase | Junior | 561 Biwako | 2002 | ||
| Expired | 2025 | Miriam | Arata | junior | 703 Kansai | 2005 | |
| Expired | 2023 | Kaito | Arimizu | 884 Kagoshima | 2005 | ||
| Active | 2026 | Haruna | Arimura | junior | 595 Kyushu | 2005 | |
| Expired | 2025 | Haruna | Arimura | junior | 2005 | ||
| Expired | DAISUKE | ARIYOSHI | 1993 | ||||
| Expired | 2023 | Kohei | Asada | 823 Shikoku | 2001 | ||
| Active | 2026 | Otaro | Asada | junior | 428 Kanto | 2005 | |
| Expired | 2025 | Kento | Asai | junior | 703 Kansai | 2004 | |
| Expired | Yuya | Asaka | Senior | 428 Kanto | 1994 | ||
| Expired | Hiroki | Asami | Junior | 595 Kyushu | 2004 | ||
| Expired | 2025 | Sara | Asano | junior | 428 Kanto | 2005 | |
| Expired | 2025 | Toshika | Asano | senior | 595 Kyushu | 2003 | |
| Active | 2026 | Ryo | Asano | junior | 561 Biwako | 2004 | |
| Expired | 2025 | Takumi | Asano | junior | 692 Chugoku | 2004 | |
| Expired | Natsu | Ashida | Senior | 561 Biwako | 2000 | ||
| Expired | Kuwano | Asuka | Senior | 428 Kanto | 2003 | ||
| Active | 2026 | SOICHIRO | ATOBE | junior | 428 Kanto | 2004 | |
| Active | 2026 | Chida | Ayana | senior | 428 Kanto | 2001 | |
| Expired | Kinoshita | Ayana | Junior | 703 Kansai | 2005 | ||
| Active | 2026 | Hosotani | Ayano | junior | 519 Chubu | 2004 | |
| Expired | 2025 | OBANA | AYANO | junior | 884 Kagoshima | 2006 | |
| Active | 2026 | Sako | Ayato | junior | 519 Chubu | 2006 | |
| Expired | Taniguchi | Ayumi | Junior | 519 Chubu | 2004 | ||
| Expired | Kuwahara | Ayumu | Junior | 519 Chubu | 2002 | ||
| Expired | Karen | Azuchi | Senior | 703 Kansai | 2002 | ||
| Expired | Ichihara | Azuma | Senior | 428 Kanto | 1998 | ||
| Active | 2026 | Yoshiya | Azuma | junior | 561 Biwako | 2005 | |
| Active | 2026 | Kenta | Baba | junior | 519 Chubu | 2006 | |
| Expired | Shunya | Ban | Senior | 428 Kanto | 2001 | ||
| Expired | 2025 | Yuna | Bando | junior | 2006 | ||
| Active | 2026 | Iroha | Bansho | junior | 428 Kanto | 2006 | |
| Expired | 2025 | Jerelyn | biehl | master | 428 Kanto | 1960 | |
| Expired | 2025 | Tomi | Brennan | senior | 823 Shikoku | 2003 | |
| Active | 2026 | ryota | busujima | junior | 595 Kyushu | 2005 | |
| Expired | 2025 | Kantaro | Chiba | junior | 821 Tohuku | 2005 | |
| Expired | 2025 | Takumi | Chikamatsu | senior | 428 Kanto | 2003 | |
| Expired | Matsuoka | Chisaki | Senior | 703 Kansai | 2002 | ||
| Entity | Jtekt | Corporation | entity | 519 Chubu | 30211 Active 28587 Active 27701 Active |
||
| Entity | Panasonic | Corporation | entity | 703 Kansai | 28114 Active 29813 Active |
||
| Active | 2026 | Ishido | Daichi | senior | 428 Kanto | 31330 Active |
2001 |
| Expired | 2025 | Taguchi | Daigo | senior | 428 Kanto | 2001 | |
| Expired | Okuda | Daiki | Junior | 822 Hokuriku | 2003 | ||
| Active | 2026 | yukawa | daiki | junior | 2006 | ||
| Expired | 2025 | Yamada | Daisuke | senior | 428 Kanto | 1987 | |
| Expired | Kenji | Daito | Master | 428 Kanto | 1979 | ||
| Active | 2026 | Nanami | Dateki | junior | 692 Chugoku | 2005 | |
| Active | 2026 | Miho | Deguchi | junior | 703 Kansai | 2007 | |
| Expired | demo | demo | 561 Biwako | 2005 | |||
| Expired | 2023 | Yushin | Deno | 822 Hokuriku | 1998 | ||
| Expired | 2025 | Ryohei | Doi | master | 428 Kanto | 30203 Expired |
1977 |
| Active | 2026 | Goshiro | Doi | senior | 692 Chugoku | 2003 | |
| Active | 2026 | Sena | Doi | senior | 823 Shikoku | 2003 | |
| Expired | 2025 | GOSHIRO | DOI | junior | 692 Chugoku | 2003 | |
| Active | 2026 | Shun | Ebata | junior | 821 Tohuku | 2005 | |
| Expired | Kai | Ebisawa | Senior | 428 Kanto | 2001 | ||
| Expired | 2025 | Haruna | Egawa | senior | 428 Kanto | 1999 | |
| Expired | 2025 | Yuuki | Egawa | junior | 428 Kanto | 2003 | |
| Active | 2026 | Takumi | Egawa | junior | Chugoku | 2007 | |
| Expired | Jinta | Eguchi | Junior | 428 Kanto | 2003 | ||
| Active | 2026 | Hotta | Eiji | senior | 519 Chubu | 2002 | |
| Active | 2026 | OTOMO | EIKI | junior | 820 Hokkaido | 2008年 | |
| Expired | 2025 | Suzuki | Eishin | senior | 595 Kyushu | 2001 | |
| Expired | 2025 | HARUTO | EMA | junior | 519 Chubu | 2005 | |
| Expired | 2025 | Yu | Endo | senior | 428 Kanto | 2003 | |
| Expired | 2025 | Kodai | Endo | junior | 428 Kanto | 2003 | |
| Expired | Atsuko | Enomoto | Master | 428 Kanto | 1978 | ||
| Expired | 2025 | ATSUKO | ENOMOTO | master | 19780429 | ||
| Expired | Miyano | Eri | Senior | 428 Kanto | 1996 | ||
| Expired | 2025 | Neo | Eto | senior | 561 Biwako | 2003 | |
| Expired | 2025 | satoru | eto | junior | 822 Hokuriku | 2005 | |
| Active | 2026 | Naonari | Eto | junior | 428 Kanto | 2007 | |
| Entity | Kindai University | Faculy Of Engineering | entity | 692 Chugoku | 30995 Active 31492 Expired |
||
| Active | 2026 | Sae | Fujibayashi | junior | 561 Biwako | 2004 | |
| Active | 2026 | Haruna | Fujii | junior | 428 Kanto | 2005 | |
| Expired | 2025 | Tsubasa | Fujii | junior | 428 Kanto | 2007 | |
| Active | 2026 | Tazuto | Fujii | junior | 692 Chugoku | 2006 | |
| Expired | 2025 | Shoya | Fujikawa | junior | 703 Kansai | 2004 | |
| Active | 2026 | kaito | fujimori | junior | 428 Kanto | 2006 | |
| Expired | 2025 | Yutaro | Fujimori | junior | Kanto | 2003 | |
| Active | 2026 | Yutaro | Fujimori | senior | 428 Kanto | ex.2003 | |
| Expired | Kohei | Fujimoto | Junior | 428 Kanto | 2004 | ||
| Active | 2026 | Kohei | Fujimoto | senior | 428 Kanto | 2004 | |
| Active | 2026 | KYOSUKE | FUJIMOTO | junior | 703 Kansai | 2007 | |
| Entity | Sho | Fujimura | entity | 561 Biwako | |||
| Active | 2026 | sho | fujimura | junior | 561 Biwako | 2005年8月20日 | |
| Expired | 2025 | Kentaro | Fujinami | junior | 519 Chubu | 2005 | |
| Active | 2026 | Yoshito | Fujioka | junior | 561 Biwako | 2005 | |
| Expired | 2025 | SHIORI | FUJIOKA | senior | 428 Kanto | 31524 Expired 31152 Expired 31151 Expired |
2003 |
| Expired | 2023 | Shintaro | Fujisaki | 692 Chugoku | 1995 | ||
| Expired | Akiumi | Fujisawa | Senior | 595 Kyushu | 2000 | ||
| Active | 2026 | Kiyori | Fujishiro | senior | 428 Kanto | 31799 Active 31458 Active 31457 Active 30575 Expired |
2004 |
| Active | 2026 | HARUKA | FUJISHIRO | junior | 822 Hokuriku | 2006 | |
| Expired | 2023 | Ryotaro | Fujita | 822 Hokuriku | 2001 | ||
| Expired | 2025 | Yoko | Fujita | junior | 519 Chubu | 2005 | |
| Expired | Rei | Fujita | Junior | 561 Biwako | 2003 | ||
| Expired | 2025 | yoshiyasu | fujita | senior | 820 Hokkaido | 1988 | |
| Expired | 2025 | Shogo | Fujitani | junior | 561 Biwako | 2006 | |
| Expired | 2023 | Seiichi | Fujiwara | 692 Chugoku | 1999 | ||
| Expired | Marino | Fujiwara | Senior | 561 Biwako | 1996 | ||
| Active | 2026 | Yugo | Fujiwara | junior | 703 Kansai | 2004 | |
| Active | 2026 | Koichi | Fujiyoshi | junior | 692 Chugoku | 30310 Active 28636 Active 31503 Active 31463 Active 31142 Active 30721 Active |
2005 |
| Expired | 2025 | Hiroki | Fukamauchi | senior | 428 Kanto | 2002 | |
| Expired | Natsuko | Fukaya | Junior | 428 Kanto | 2003 | ||
| Expired | 2025 | MEGUMI | FUKAYA | senior | 519 Chubu | 1983 | |
| Active | 2026 | Haruki | Fukaya | junior | Chubu | 2005 | |
| Expired | Haruki | Fukaya | 519 Chubu | 2005 | |||
| Active | 2026 | Osuke | Fukaya | junior | 820 Hokkaido | 2007 | |
| Expired | Kohta | Fukuda | Master | 428 Kanto | 2002 | ||
| Active | 2026 | Yumi | Fukuda | senior | 428 Kanto | 1994 | |
| Expired | You | Fukuda | Junior | 428 Kanto | 2005 | ||
| Active | 2026 | YUTO | FUKUDA | senior | 428 Kanto | 2004 | |
| Expired | 01/31/2025 | Isshin | Fukuda | junior | Chubu | 2005 | |
| Expired | 2025 | Isshin | Fukuda | junior | 519 Chubu | 2005 | |
| Active | 2026 | Hinata | Fukuda | junior | 428 Kanto | 2005 | |
| Active | 2026 | YUI | FUKUDA | junior | 428 Kanto | 2006 | |
| Expired | Yuta | Fukue | Senior | 703 Kansai | 2001 | ||
| Expired | 2025 | Yuta | Fukue | senior | 703 Kansai | 2001 | |
| Expired | Nanami | Fukuhara | Junior | 428 Kanto | 2002 | ||
| Expired | Rikuto | Fukui | Junior | 561 Biwako | 2005 | ||
| Expired | Aino | Fukui | Junior | 428 Kanto | 2004 | ||
| Active | 2026 | Aino | Fukui | senior | 428 Kanto | 2004 | |
| Active | 2026 | Rikuto | Fukui | junior | 561 Biwako | 1006 | |
| Active | 2026 | Koshi | Fukunaga | senior | 428 Kanto | 2003 | |
| Expired | Koushi | Fukunaga | Junior | 703 Kansai | 2003 | ||
| Active | 2026 | Naoto | Fukunaga | senior | 692 Chugoku | 2003 | |
| Expired | 2025 | Kyoko | Fukushi | master | 1976 | ||
| Expired | Minoru | Fukushima | Senior | 703 Kansai | 1969 | ||
| Active | 2026 | Riki | Fukushima | junior | 595 Kyushu | 2006 | |
| Expired | 2025 | CHIHIRO | FUKUSHIMA | junior | 2006 | ||
| Active | 2026 | Yuki | Fukuyoshi | junior | 884 Kagoshima | 2005 | |
| Expired | Aoi | Funaki | Senior | 703 Kansai | 1992 | ||
| Expired | 2025 | NANAMI | FUNAKOSHI | senior | 821 Tohuku | 2003 | |
| Active | 2026 | Nana | Funazawa | junior | 561 Biwako | 2007 | |
| Expired | 2025 | Yuko | Furukawa | senior | 428 Kanto | 2002 | |
| Expired | youiti | furukawa | Kansai | 2006 | |||
| Expired | youiti | furukawa | 703 Kansai | 2006 | |||
| Active | 2026 | Reo | Furusato | junior | 428 Kanto | 2006 | |
| Expired | 2025 | Hiroki | Furuta | senior | 561 Biwako | 2002 | |
| Expired | 2025 | Koki | Furuta | senior | 519 Chubu | 2002 | |
| Expired | 2025 | Aika | Furuta | junior | 822 Hokuriku | 2004 | |
| Expired | 2025 | Ryo | Furuya | senior | 692 Chugoku | 1993 | |
| Expired | Shingen | Furuya | Senior | 428 Kanto | 1989 | ||
| Active | 2026 | Shingen | Furuya | senior | 428 Kanto | 1989 | |
| Expired | 2025 | Shingen | Furuya | senior | 428 Kanto | 1989 | |
| Expired | 2025 | Chihiro | Fuse | junior | 428 Kanto | 2006 | |
| Active | 2026 | Tokuda | Futa | junior | 703 Kansai | 2006 | |
| Expired | Haruki | Futamata | Biwako | 2006 | |||
| Expired | Haruki | Futamata | Biwako | 2006 | |||
| Active | 2026 | Ryusei | Futamura | junior | 595 Kyushu | 31168 Active 29904 Active 29028 Active |
2005 |
| Expired | NAOAKI | FUTJITA | 2000 | ||||
| Expired | 2025 | HONOKA | GEJIMA | junior | 428 Kanto | 2005 | |
| Expired | Watanabe | Genkai | Junior | 428 Kanto | 2003 | ||
| Expired | Sato | Ginya | Senior | 428 Kanto | 1999 | ||
| Active | 2026 | Honda | Go | junior | 428 Kanto | 2007 | |
| Expired | Katsumi | Gojo | Master | 692 Chugoku | 1969 | ||
| Active | 2026 | KATSUMI | GOJO | master | 692 Chugoku | 1969 | |
| Expired | Takamiya | Gota | Senior | 428 Kanto | 1998 | ||
| Active | 2026 | Sota | Goto | junior | 561 Biwako | 2005 | |
| Active | 2026 | ANRI | GOTO | senior | 595 Kyushu | 2001年 | |
| Entity | J | H | entity | 703 Kansai | |||
| Expired | Shinnosuke | Hachisuka | Senior | 428 Kanto | 1999 | ||
| Expired | 2025 | SHINNOSUKE | HACHISUKA | senior | 428 Kanto | 19990903 | |
| Expired | Kosuke | Hachiya | Junior | 428 Kanto | 2004 | ||
| Expired | Machiko | Hada | Senior | 428 Kanto | 2002 | ||
| Active | 2026 | Yamato | Haga | junior | 428 Kanto | 32038 Active 31746 Active 31430 Active 31148 Active 31138 Active |
2005 |
| Expired | 2023 | Osuke | Hamabe | junior | 823 Shikoku | 2003 | |
| Expired | 2025 | Sakura | Hamada | junior | 561 Biwako | 2005 | |
| Expired | Towa | Hamada | Junior | 595 Kyushu | 2003 | ||
| Expired | Aika | Hamada | Junior | 428 Kanto | 2002 | ||
| Expired | 2025 | Sora | Hamada | junior | 428 Kanto | 2005 | |
| Active | 2026 | Taiga | Hamahata | junior | 428 Kanto | 2006 | |
| Expired | 2025 | Tsubasa | Hamai | senior | 428 Kanto | 2001 | |
| Expired | Kiyo | Hamanaka | 823 Shikoku | 2005 | |||
| Active | 2026 | Tomoyuki | Hamano | junior | 428 Kanto | 31926 Active 31813 Active 31737 Active 31584 Active 31380 Active 31306 Active 31178 Active |
2005 |
| Active | 2026 | Matsuo | Hana | junior | 561 Biwako | 2006 | |
| Active | 2026 | Kosei | Hanamure | junior | 561 Biwako | 30308 Active |
2005 |
| Expired | Rio | Handsley | Junior | 561 Biwako | 2004 | ||
| Expired | 2023 | Misato | Hara | 820 | 1999 | ||
| Expired | Juntaro | Hara | Master | 428 Kanto | 1997 | ||
| Expired | Sakura | Hara | Senior | 595 Kyushu | 2001 | ||
| Expired | 2025 | Masahide | Hara | senior | 428 Kanto | 2002 | |
| Expired | 2022 | Sayoko | Harada | 884 Kagoshima | 1988 | ||
| Expired | Ryotaro | Harada | Junior | 703 Kansai | 2004 | ||
| Expired | Miuna | Harada | Junior | 823 Shikoku | 2005 | ||
| Expired | Tomo | Harada | Junior | 561 Biwako | 2004 | ||
| Expired | 2025 | Natsu | Harada | senior | 428 Kanto | 2000 | |
| Active | 2026 | IWANAKA | HARUAKI | junior | 428 Kanto | 2005 | |
| Expired | 2025 | Akemi | Haruhiko | junior | 561 Biwako | 2005 | |
| Expired | Tanaka | Haruki | Junior | 519 Chubu | 2006 | ||
| Expired | Kudo | Haruki | Junior | 519 Chubu | 2004 | ||
| Expired | 2025 | Fukaya | Haruki | junior | 519 Chubu | 2005 | |
| Expired | 2025 | Ando | Haruki | junior | 703 Kansai | 2003 | |
| Active | 2026 | Morita | Haruki | junior | 703 Kansai | 2007 | |
| Active | 2026 | sasaki | haruki | junior | 692 Chugoku | 2007 | |
| Expired | 2025 | Saki | Haruta | junior | 561 Biwako | 2005 | |
| Expired | 2025 | Sonoda | Haruto | junior | 519 Chubu | 2005 | |
| Expired | 2025 | Kaneda | Haruto | 595 Kyushu | 2003 | ||
| Expired | Yoshii | Haruya | Junior | 703 Kansai | 2002 | ||
| Expired | Koji | Hasegawa | Master | 519 Chubu | 1957 | ||
| Expired | Masato | Hasegawa | Senior | 428 Kanto | 2002 | ||
| Expired | Sachi | Hasegawa | Junior | 703 Kansai | 2004 | ||
| Expired | 2025 | koji | hasegawa | master | 519 Chubu | 1957 | |
| Expired | Hiroaki | Hashiba | Master | 428 Kanto | 1946 | ||
| Expired | 2025 | Hiroaki | Hashiba | master | 428 Kanto | 1945 | |
| Active | 2026 | Hiroaki | Hashiba | master | 428 Kanto | 19450308 | |
| Active | 2026 | Shimpei | Hashiguchi | senior | 428 Kanto | 31379 Active |
1995 |
| Active | 2026 | Chisato | Hashikawa | junior | 428 Kanto | 2006 | |
| Expired | 2025 | Kento | Hashimoto | senior | 561 Biwako | 1992 | |
| Expired | Masayoshi | Hashimoto | Senior | 428 Kanto | 1983 | ||
| Active | 2026 | Takumi | Hashimoto | senior | 595 Kyushu | 2004 | |
| Entity | Masayoshi | Hashimoto | entity | 428 Kanto | |||
| Active | 2026 | Masayoshi | Hashimoto | senior | 428 Kanto | 19830124 | |
| Expired | 2025 | HIROKI | HATA | senior | 428 Kanto | 1996 | |
| Expired | 2025 | Kakeru | Hatakeyama | junior | 428 Kanto | 2003 | |
| Expired | 2025 | Shotaro | Hatanaka | senior | 428 Kanto | 1990 | |
| Expired | 2025 | Rikuta | Hattori | senior | 428 Kanto | 2002 | |
| Expired | 2025 | TERUMI | HATTORI | junior | 428 Kanto | 2005 | |
| Expired | 2025 | Haruka | Hattori | junior | 428 Kanto | 2007 | |
| Active | 2026 | Terumi | Hattori | junior | 428 Kanto | 2005 | |
| Expired | Hirofumi | Hayakawa | Senior | 519 Chubu | 1995 | ||
| Expired | Shouta | Hayakawa | Junior | 428 Kanto | 2002 | ||
| Active | 2026 | Naomichi | Hayakawa | master | 839 Enoshims Snipe Kenkyukai | 1968 | |
| Expired | 2025 | Yukiko | Hayakawa | master | 1969 | ||
| Active | 2026 | Hirofumi | Hayakawa | senior | 519 Chubu | 30211 Active 28587 Active 27701 Active |
1995 |
| Expired | 2025 | Yuriko | Hayakawa | junior | 428 Kanto | 2006 | |
| Active | 2026 | Yukiko | Hayakawa | master | 428 Kanto | 32020 Active |
10th Feb.1969 |
| Expired | 2025 | Ikuho | Hayashi | senior | 820 Hokkaido | 2002 | |
| Expired | Akua | Hayashi | Senior | 428 Kanto | 2002 | ||
| Expired | Futaba | Hayashi | Junior | 428 Kanto | 2003 | ||
| Expired | Kaisei | Hayashi | Junior | 428 Kanto | 2005 | ||
| Expired | 2025 | Shunki | Hayashi | senior | 595 Kyushu | 2003 | |
| Expired | 2025 | Ryota | Hayashida | master | 595 Kyushu | 28565 Expired |
1969 |
| Active | 2026 | Yoshihiko | Hayashida | junior | 692 Chugoku | 2004 | |
| Entity | Kawahara | Hayato | entity | 595 Kyushu | 29807 Expired |
||
| Entity | 2025 | Mitsubishi | Heavy Industries | entity | 31773 Expired |
||
| Active | 2026 | Watanabe | Hidaka | senior | 820 Hokkaido | 2004 | |
| Expired | 2025 | RINTARO | HIDESHIMA | junior | 595 Kyushu | 2004 | |
| Expired | 2025 | Mocha | Hideshima | senior | 595 Kyushu | 2002 | |
| Expired | Kiyoto | Higashihara | Master | 595 Kyushu | 1976 | ||
| Expired | 2025 | KAZUHA | HIGUCHI | junior | Chubu | 2006 | |
| Expired | KAZUHA | HIGUCHI | Chubu | 2006 | |||
| Expired | KAZUHA | HIGUCHI | Chubu | 2006 | |||
| Expired | 2025 | Soya | Higuchi | junior | 561 Biwako | 2006 | |
| Active | 2026 | KANTA | HIKICHI | senior | 595 Kyushu | 2002 | |
| Expired | 2025 | Kenta | Himori | senior | 428 Kanto | 2003 | |
| Active | 2026 | Takeuchi | Hina | junior | 428 Kanto | 2006 | |
| Expired | 2025 | Makoto | Hinata | senior | 519 Chubu | 1992 | |
| Active | 2026 | Sone | Hinata | junior | 821 Tohuku | 2004 | |
| Expired | Sada | Hinata | Junior | 703 Kansai | 2002 | ||
| Active | 2026 | Noriyuki | Hirai | senior | 823 Shikoku | 26442 Active |
1999 |
| Expired | 2025 | Genki | Hirai | junior | 561 Biwako | 2005 | |
| Expired | 2025 | Sayuki | Hirai | junior | 428 Kanto | 2005 | |
| Active | 2026 | Ryutaro | Hirai | junior | 428 Kanto | 2005 | |
| Active | 2026 | Taishi | Hirai | junior | 561 Biwako | 2005 | |
| Expired | 2025 | NORIYUKI | HIRAI | senior | 823 Shikoku | 19990901 | |
| Expired | 2025 | Ukyo | Hirai | junior | 2005 | ||
| Expired | Yuri | Hiramatsu | Biwako | 2006 | |||
| Active | 2026 | Yuri | Hiramatsu | junior | 561 Biwako | 2006 | |
| Expired | 2025 | isa | hirao | junior | 428 Kanto | 2007 | |
| Expired | 2023 | Shiho | Hiraoka | 692 Chugoku | 1977 | ||
| Expired | 2023 | Takuma | Hirata | senior | 821 Tohuku | 2001 | |
| Expired | 2023 | Ryo | Hirata | 692 Chugoku | 2001 | ||
| Expired | Ryuji | Hirata | Senior | 428 Kanto | 2002 | ||
| Active | 2026 | Higashino | Hiroaki | senior | 519 Chubu | 2004 | |
| Active | 2026 | Funahashi | Hiroaki | junior | 2005 | ||
| Expired | 2025 | ITARU | HIROHARA | senior | 428 Kanto | 20010104 | |
| Expired | sakai | hirokazu | 519 Chubu | 1973 | |||
| Expired | SAKAI | HIROKAZU | 519 Chubu | 1973 | |||
| Expired | SAKAI | HIROKAZU | 519 Chubu | 1973 | |||
| Expired | SAKAI | HIROKAZU | Chubu | 1973 | |||
| Expired | 2025 | Shota | Hirose | senior | 428 Kanto | 2000 | |
| Expired | 2025 | Yamachika | Hiroshi | master | 692 Chugoku | 1978 | |
| Expired | Kakeru | Hiroshige | Junior | 595 Kyushu | 2005 | ||
| Active | 2026 | Kizashi | Hiroshima | senior | 595 Kyushu | 31332 Active |
2004 |
| Active | 2026 | Kakeru | Hirosige | junior | 595 Kyushu | 2005 | |
| Expired | Ren | Hirota | Junior | 703 Kansai | 2004 | ||
| Active | 2026 | Ren | Hirota | junior | 703 Kansai | 2004 | |
| Expired | Oda | Hiroto | Junior | 595 Kyushu | 2005 | ||
| Active | 2026 | Hasegawa | Hiroto | junior | 2007 | ||
| Expired | 2023 | Iwamoto | Hiroyuki | 692 Chugoku | 1978 | ||
| Expired | 2025 | YUKA | HISAMATSU | junior | 519 Chubu | 2006 | |
| Active | 2026 | Ueyama | Hisanori | junior | 561 Biwako | 2005 | |
| Active | 2026 | Date | Hitoki | junior | 703 Kansai | 2007 | |
| Expired | 2025 | Takemasa | Hitokoto | junior | 428 Kanto | 2005 | |
| Expired | 2023 | Noshiro | Hitoshi | senior | 820 Hokkaido | 1959 | |
| Active | 2026 | Koki | Hiyakawa | senior | 519 Chubu | 31627 Active |
2004 |
| Expired | 2025 | KOKI | HIYAKAWA | junior | 519 Chubu | 2004 | |
| Expired | Ogasawara | Hiyori | Junior | 428 Kanto | 2005 | ||
| Active | 2026 | HARUYA | HOKAZONO | junior | 428 Kanto | 2006 | |
| Active | 2026 | Aina | Hokuto | junior | 561 Biwako | 31838 Active 31373 Active |
2006 |
| Entity | 2025 | Good | Holdings | entity | 703 Kansai | 31997 Expired |
|
| Expired | 2023 | Tetsuaki | Honda | senior | 823 Shikoku | 2000 | |
